- Men's Sports
- Women's Sports
Men's Basketball
| Player | Team | PPG | |
|---|---|---|---|
| 1 | Kendrick Perry | Youngstown State | 16.8 |
| 2 | Ray Mc Callum | Detroit | 15.4 |
| Ben Averkamp | Loyola | 15.4 | |
| 4 | Ryan Broekhoff | Valparaiso | 14.9 |
| 5 | Kevin Van Wijk | Valparaiso | 14.1 |
| Julius Mays | Wright State | 14.1 | |
| 7 | Alec Brown | Green Bay | 13.8 |
| 8 | Chase Simon | Detroit | 13.3 |
| 9 | Blake Allen | Youngstown State | 12.8 |
| 10 | Trevon Harmon | Cleveland State | 12.6 |
| Player | Team | RPG | |
|---|---|---|---|
| 1 | Ryan Broekhoff | Valparaiso | 8.5 |
| 2 | Alec Brown | Green Bay | 8.2 |
| 3 | Damian Eargle | Youngstown State | 7.5 |
| 4 | Ben Averkamp | Loyola | 7.1 |
| 5 | Brennan Cougill | Green Bay | 7.0 |
| 6 | Anton Grady | Cleveland State | 6.4 |
| 7 | Darrin Williams | UIC | 6.2 |
| 8 | Roosevelt Jones | Butler | 6.0 |
| 9 | Walt Gibler | Loyola | 5.8 |
| 10 | Hayden Humes | UIC | 5.6 |
| Player | Team | APG | |
|---|---|---|---|
| 1 | Kaylon Williams | Milwaukee | 6.5 |
| 2 | Ronald Nored | Butler | 5.2 |
| 3 | Ray Mc Callum | Detroit | 4.0 |
| 4 | Kendrick Perry | Youngstown State | 3.9 |
| 5 | Denzel Brito | Loyola | 3.5 |
| 6 | Keifer Sykes | Green Bay | 3.4 |
| 7 | Gary Talton | UIC | 3.3 |
| 8 | Jeremy Montgomery | Cleveland State | 3.1 |
| 9 | Blake Allen | Youngstown State | 3.0 |
| Erik Buggs | Valparaiso | 3.0 |
| Player | Team | BPG | |
|---|---|---|---|
| 1 | Damian Eargle | Youngstown State | 3.7 |
| 2 | Alec Brown | Green Bay | 3.0 |
| 3 | LaMarcus Lowe | Detroit | 2.3 |
| 4 | Darrin Williams | UIC | 1.5 |
| 5 | Anton Grady | Cleveland State | 1.4 |
| 6 | Ryan Allen | Milwaukee | 1.2 |
| 7 | Kameron Woods | Butler | 1.1 |
| 8 | Brennan Cougill | Green Bay | .9 |
| Ben Averkamp | Loyola | .9 | |
| 10 | Matt Kenney | Valparaiso | .8 |
| Player | Team | SPG | |
|---|---|---|---|
| 1 | D'Aundray Brown | Cleveland State | 2.5 |
| 2 | Kendrick Perry | Youngstown State | 2.4 |
| 3 | Ronald Nored | Butler | 1.8 |
| 4 | Ray Mc Callum | Detroit | 1.6 |
| 5 | Kaylon Williams | Milwaukee | 1.5 |
| Daniel Barnes | UIC | 1.5 | |
| 7 | Julius Mays | Wright State | 1.4 |
| 8 | Trevon Harmon | Cleveland State | 1.3 |
| Ryan Broekhoff | Valparaiso | 1.3 | |
| 10 | Erik Buggs | Valparaiso | 1.2 |
| Player | Team | FG% | |
|---|---|---|---|
| 1 | Kevin Van Wijk | Valparaiso | 61.7 |
| 2 | Tim Kamczyc | Cleveland State | 58.5 |
| 3 | Khyle Marshall | Butler | 55.3 |
| 4 | Darrin Williams | UIC | 54.2 |
| 5 | Anton Grady | Cleveland State | 53.3 |
| 6 | Walt Gibler | Loyola | 52.7 |
| 7 | Andrew Smith | Butler | 52.5 |
| James Haarsma | Milwaukee | 52.5 | |
| 9 | Doug Anderson | Detroit | 52.2 |
| 10 | Brennan Cougill | Green Bay | 49.7 |
| Player | Team | 3PT% | |
|---|---|---|---|
| 1 | Kam Cerroni | Green Bay | 46.5 |
| 2 | Steve Baker | Green Bay | 42.9 |
| Blake Allen | Youngstown State | 42.9 | |
| 4 | Julius Mays | Wright State | 42.4 |
| 5 | DuShawn Brooks | Youngstown State | 42.0 |
| 6 | Hayden Humes | UIC | 41.8 |
| 7 | Will Bogan | Valparaiso | 40.9 |
| 8 | Paris Gulley | Milwaukee | 39.9 |
| 9 | Tony Meier | Milwaukee | 39.5 |
| 10 | Ryan Broekhoff | Valparaiso | 39.1 |
| Player | Team | FT% | |
|---|---|---|---|
| 1 | Gary Talton | UIC | 86.7 |
| 2 | Julius Mays | Wright State | 83.2 |
| 3 | Doug Anderson | Detroit | 80.9 |
| 4 | Ryan Broekhoff | Valparaiso | 79.5 |
| 5 | Richie Edwards | Valparaiso | 79.2 |
| 6 | Alec Brown | Green Bay | 77.1 |
| 7 | Ray Mc Callum | Detroit | 76.6 |
| Chase Simon | Detroit | 76.6 | |
| 9 | Jason Calliste | Detroit | 75.9 |
| 10 | Walt Gibler | Loyola | 73.7 |
& tgfi web design











