2009 Horizon League Volleyball
Overall Statistics Leaders
Standings, Schedules, Match Highs
Conference-Only Stats Leaders
Team Statistics
ButlerCleveland State
Green Bay
Loyola
Milwaukee
UIC
Valparaiso
Wright State
Youngstown State
Match Results
| Date | Location | Result | |
| Dec 3, 2009 | Champaign, Ill. | Dayton 3, Milwaukee 2 (25-17,22-25,25-20,19-25,15-9) | Box score |
| Nov 28, 2009 | Kalamazoo, Mich. | Western Michigan 3, Valparaiso 0 (25-22,25-19,25-15) | Box score |
| Nov 22, 2009 | Cleveland, Ohio | Milwaukee 3, Cleveland State 1 (27-25,19-25,25-19,25-13) | Box score |
| Nov 21, 2009 | Cleveland, Ohio | Milwaukee 3, Valparaiso 0 (25-14,26-24,25-23) | Box score |
| Nov 21, 2009 | Cleveland, Ohio | Cleveland State 3, UIC 1 (25-11,19-25,25-18,25-14) | Box score |
| Nov 20, 2009 | Cleveland, Ohio | UIC 3, Butler 1 (13-25,25-21,25-20,28-26) | Box score |
| Nov 20, 2009 | Cleveland, Ohio | Milwaukee 3, Green Bay 2 (25-16,15-25,15-25,28-26,15-10) | Box score |
| Nov 14, 2009 | Green Bay, Wis. | Valparaiso 3, Green Bay 1 (25-13,25-22,18-25,25-23) | Box score |
| Nov 14, 2009 | Milwaukee, Wis. | Milwaukee 3, Butler 1 (22-25,25-19,25-20,25-19) | Box score |
| Nov 14, 2009 | Wright State | Wright State 3, Youngstown State 1 (19-25,25-23,25-20,25-22) | Box score |
| Nov 14, 2009 | Chicago, Ill. | Loyola 3, UIC 2 (25-20,13-25,30-28,19-25,15-11) | Box score |
| Nov 13, 2009 | Milwaukee, Wis. | Milwaukee 3, Valparaiso 1 (17-25,25-12,25-19,25-22) | Box score |
| Nov 13, 2009 | Green Bay, Wis. | Green Bay 3, Butler 0 (25-23,25-19,25-20) | Box score |
| Nov 13, 2009 | Cleveland, Ohio | Cleveland State 3, Youngstown State 0 (25-19,25-18,25-13) | Box score |
| Nov 11, 2009 | Dayton, Ohio | Dayton 3, Wright State 1 (25-14,25-8,23-25,25-23) | Box score |
| Nov 10, 2009 | Chicago, Ill. | Western Illinois 3, UIC 1 (21-25,25-20,25-22,25-22) | Box score |
| Nov 10, 2009 | Valparaiso, Ind. | Valparaiso 3, Chicago State 0 (25-12,25-10,25-19) | Box score |
| Nov 8, 2009 | Youngstown, Ohio | West Virginia 3, Youngstown State 1 (25-13,12-25,25-19,25-13) | Box score |
| Nov 7, 2009 | Indianapolis, Ind. | Butler 3, UIC 2 (25-20,21-25,25-18,22-25,15-11) | Box score |
| Nov 7, 2009 | Valparaiso, Ind. | Valparaiso 3, Loyola 0 (32-30,25-14,25-19) | Box score |
| Nov 7, 2009 | Milwaukee, Wis. | Milwaukee 3, Cleveland State 1 (27-25,23-25,25-18,25-18) | Box score |
| Nov 7, 2009 | Green Bay, Wis. | Wright State 3, Green Bay 2 (25-20,19-25,25-20,23-25,15-9) | Box score |
| Nov 6, 2009 | Milwaukee, Wis. | Milwaukee 3, Wright State 0 (25-17,25-22,25-21) | Box score |
| Nov 6, 2009 | Valparaiso, Ind. | Valparaiso 3, UIC 0 (25-11,25-18,25-15) | Box score |
| Nov 6, 2009 | Green Bay, Wis. | Cleveland State 3, Green Bay 1 (27-25,25-19,19-25,25-20) | Box score |
| Nov 6, 2009 | Indianapolis, Ind. | Butler 3, Loyola 2 (25-17,25-20,20-25,23-25,15-11) | Box score |
| Nov 3, 2009 | Youngstown, Ohio | Akron 3, Youngstown State 0 (29-27,25-23,25-20) | Box score |
| Oct 31, 2009 | Valparaiso, Ind. | Valparaiso 3, Oakland 2 (24-26,18-25,25-22,25-21,15-6) | Box score |
| Oct 31, 2009 | Chicago, Ill. | Loyola 3, Wright State 2 (25-19,23-25,25-19,21-25,15-11) | Box score |
| Oct 31, 2009 | Chicago, Ill. | UIC 3, Cleveland State 2 (17-25,26-24,25-13,19-25,15-11) | Box score |
| Oct 31, 2009 | Youngstown, Ohio | Milwaukee 3, Youngstown State 1 (25-10,18-25,25-16,25-23) | Box score |
| Oct 30, 2009 | Chicago, Ill. | UIC 3, Wright State 2 (20-25,17-25,25-23,25-18,15-10) | Box score |
| Oct 30, 2009 | Chicago, Ill. | Cleveland State 3, Loyola 1 (25-21,21-25,25-14,32-30) | Box score |
| Oct 30, 2009 | Indianapolis, Ind. | Butler 3, Valparaiso 1 (25-23,25-27,25-22,25-17) | Box score |
| Oct 30, 2009 | Youngstown, Ohio | Green Bay 3, Youngstown State 1 (23-25,25-22,25-22,25-14) | Box score |
| Oct 28, 2009 | Terre Haute, Ind. | Butler 3, Indiana State 0 (25-22,25-21,26-24) | Box score |
| Oct 27, 2009 | Chicago, Illinois | UIC 3, DePaul 0 (25-16,25-17,25-9) | Box score |
| Oct 27, 2009 | Dayton, Ohio | Cincinnati 3, Wright State 0 (26-24,25-19,25-20) | Box score |
| Oct 25, 2009 | Green Bay, Wis. | Green Bay 3, Syracuse 1 (16-25,25-18,25-21,25-20) | Box score |
| Oct 24, 2009 | Cleveland, Ohio | Cleveland State 3, Butler 0 (25-16,25-14,25-17) | Box score |
| Oct 24, 2009 | Dayton, Ohio | Valparaiso 3, Wright State 0 (25-16,25-23,25-22) | Box score |
| Oct 24, 2009 | Chicago, Ill. | UIC 3, Youngstown State 2 (25-21,25-19,19-25,19-25,15-8) | Box score |
| Oct 23, 2009 | Chicago, Ill. | Youngstown State 3, Loyola 0 (25-17,25-20,25-20) | Box score |
| Oct 23, 2009 | Milwaukee, Wis. | Milwaukee 3, Green Bay 1 (25-17,18-25,25-20,25-17) | Box score |
| Oct 23, 2009 | Cleveland, Ohio | Cleveland State 3, Valparaiso 1 (25-16,22-25,25-20,25-19) | Box score |
| Oct 23, 2009 | Dayton, Ohio | Butler 3, Wright State 1 (25-18,21-25,25-23,25-23) | Box score |
| Oct 21, 2009 | Milwaukee, Wis. | Marquette 3, Green Bay 1 (25-20,25-17,21-25,25-17) | Box score |
| Oct 20, 2009 | Indianapolis, Ind. | Valparaiso 3, IUPUI 0 (25-21,25-23,26-24) | Box score |
| Oct 20, 2009 | Dayton, Ohio | Xavier 3, Wright State 0 (25-21,25-20,25-22) | Box score |
| Oct 20, 2009 | Chicago, Ill. | UIC 3, Chicago State 0 (25-9,25-16,25-15) | Box score |
| Oct 17, 2009 | Green Bay, Wis. | Green Bay 3, UIC 0 (26-24,25-19,25-22) | Box score |
| Oct 17, 2009 | Milwaukee, Wis. | Milwaukee 3, Loyola 1 (26-24,26-28,25-17,25-20) | Box score |
| Oct 17, 2009 | Indianapolis, Ind. | Butler 3, Youngstown State 0 (25-23,25-19,25-13) | Box score |
| Oct 16, 2009 | Valparaiso, Ind. | Valparaiso 3, Youngstown State 1 (25-22,28-26,19-25,25-19) | Box score |
| Oct 16, 2009 | Milwaukee, Wis. | Milwaukee 3, UIC 2 (21-25,25-20,25-21,25-27,17-15) | Box score |
| Oct 16, 2009 | Green Bay, Wis. | Green Bay 3, Loyola 2 (23-25,25-12,17-25,25-19,15-12) | Box score |
| Oct 16, 2009 | Wright State | Cleveland State 3, Wright State 0 (25-20,25-21,26-24) | Box score |
| Oct 14, 2009 | Valparaiso, Ind. | Valparaiso 3, Indiana State 0 (25-16,25-23,25-16) | Box score |
| Oct 13, 2009 | Bowling Green, Ohio | Cleveland State 3, Bowling Green 0 (25-23,25-23,25-21) | Box score |
| Oct 11, 2009 | Chicago, Ill. | Valparaiso 3, UIC 0 (25-18,25-23,25-19) | Box score |
| Oct 11, 2009 | Dayton, Ohio | Wright State 3, Milwaukee 1 (25-22,25-27,25-17,25-16) | Box score |
| Oct 11, 2009 | Cleveland, Ohio | Cleveland State 3, Green Bay 1 (25-20,25-16,23-25,25-11) | Box score |
| Oct 11, 2009 | Chicago, Ill. | Loyola 3, Butler 2 (25-21,16-25,25-20,11-25,15-9) | Box score |
| Oct 10, 2009 | Cleveland, Ohio | Cleveland State 3, Milwaukee 0 (25-14,25-20,25-23) | Box score |
| Oct 10, 2009 | Chicago, Ill. | Valparaiso 3, Loyola 1 (25-13,25-22,16-25,25-22) | Box score |
| Oct 10, 2009 | Chicago, Ill. | UIC 3, Butler 0 (25-22,25-23,25-16) | Box score |
| Oct 10, 2009 | Dayton, Ohio | Wright State 3, Green Bay 1 (24-26,25-18,25-22,25-23) | Box score |
| Oct 7, 2009 | Valparaiso, Ind. | Valparaiso 3, Milwaukee 2 (25-23,16-25,25-22,27-29,15-12) | Box score |
| Oct 7, 2009 | Indianapolis, Ind. | Butler 3, Green Bay 0 (25-15,25-18,25-17) | Box score |
| Oct 7, 2009 | Youngstown, Ohio | Cleveland State 3, Youngstown State 0 (25-19,25-22,25-20) | Box score |
| Oct 6, 2009 | Chicago, Ill. | UIC 3, Loyola 0 (25-20,25-20,25-21) | Box score |
| Oct 6, 2009 | Valparaiso, Ind. | Valparaiso 3, Green Bay 0 (26-24,29-27,25-22) | Box score |
| Oct 6, 2009 | Youngstown, Ohio | Youngstown State 3, Wright State 1 (25-19,23-25,25-21,26-24) | Box score |
| Oct 6, 2009 | Indianapolis, Ind. | Butler 3, Milwaukee 0 (25-16,25-21,25-19) | Box score |
| Oct 3, 2009 | Indianapolis, Ind. | Butler 3, Alabama A&M 0 (25-11,25-21,25-20) | Box score |
| Oct 3, 2009 | Green Bay, Wis. | Green Bay 3, Youngstown State 1 (27-25,25-14,18-25,25-18) | Box score |
| Oct 3, 2009 | Wright State | UIC 3, Wright State 1 (25-27,25-16,25-19,27-25) | Box score |
| Oct 3, 2009 | Cleveland, Ohio | Cleveland State 3, Loyola 0 (25-16,25-22,25-14) | Box score |
| Oct 2, 2009 | Milwaukee, Wis. | Youngstown State 3, Milwaukee 0 (25-17,25-18,25-16) | Box score |
| Oct 2, 2009 | Valparaiso, Ind. | Valparaiso 3, Butler 0 (25-21,25-20,25-23) | Box score |
| Oct 2, 2009 | Cleveland, Ohio | Cleveland State 3, UIC 0 (25-17,25-21,25-15) | Box score |
| Oct 2, 2009 | Wright State | Loyola 3, Wright State 2 (13-25,25-23,32-30,21-25,15-10) | Box score |
| Sep 29, 2009 | Chicago, IL | Green Bay 3, Chicago State 0 (25-20,25-13,25-12) | Box score |
| Sep 29, 2009 | Dayton, Ohio | IPFW 3, Wright State 2 (23-25,25-21,25-19,20-25,15-13) | Box score |
| Sep 29, 2009 | Cleveland, Ohio | Cleveland State 3, Eastern Michigan 0 (25-23,25-12,25-14) | Box score |
| Sep 27, 2009 | Moon Twp., Pa. | UIC 3, Robert Morris 2 (25-20,14-25,18-25,25-17,15-11) | Box score |
| Sep 26, 2009 | Valparaiso, Ind. | Cleveland State 3, Valparaiso 0 (25-20,25-13,25-17) | Box score |
| Sep 26, 2009 | Indianapolis, Ind. | Butler 3, Wright State 0 (25-17,25-23,25-17) | Box score |
| Sep 26, 2009 | Youngstown, Ohio | Youngstown State 3, UIC 2 (19-25,25-16,19-25,25-21,15-11) | Box score |
| Sep 25, 2009 | Valparaiso, Ind. | Valparaiso 3, Wright State 2 (21-25,25-13,21-25,25-23,15-11) | Box score |
| Sep 25, 2009 | Green Bay, Wis. | Milwaukee 3, Green Bay 1 (25-23,25-23,18-25,25-21) | Box score |
| Sep 25, 2009 | Youngstown, Ohio | Youngstown State 3, Loyola 1 (22-25,25-18,25-18,25-22) | Box score |
| Sep 25, 2009 | Indianapolis, Ind. | Butler 3, Cleveland State 2 (25-22,26-24,24-26,30-32,15-13) | Box score |
| Sep 24, 2009 | Moon Twp., Pa. | Loyola 3, Robert Morris 0 (25-23,25-18,25-20) | Box score |
| Sep 20, 2009 | Pittsburgh, PA | Pittsburgh 3, Youngstown State 2 (25-18,25-27,20-25,25-21,15-8) | Box score |
| Sep 20, 2009 | Chicago, Ill. | UIC 3, Green Bay 1 (25-19,15-25,25-16,25-21) | Box score |
| Sep 20, 2009 | Pittsburgh, Pa. | Md.-Eastern Shore 3, Youngstown State 2 (20-25,28-26,23-25,25-21,20-18) | Box score |
| Sep 19, 2009 | Pittsburgh, Pa. | Pittsburgh 3, Valparaiso 1 (19-25,25-18,25-20,25-23) | Box score |
| Sep 19, 2009 | Morgantown, Wv | George Mason 3, Wright State 0 (25-9,25-17,25-17) | Box score |
| Sep 19, 2009 | Chicago, Ill. | UIC 3, Milwaukee 0 (25-21,25-22,25-22) | Box score |
| Sep 19, 2009 | Chicago, Ill. | Loyola 3, Green Bay 0 (25-19,25-19,25-18) | Box score |
| Sep 19, 2009 | Kent, Ohio | Kent State 3, Butler 2 (25-15,18-25,19-25,25-19,15-13) | Box score |
| Sep 19, 2009 | Pittsburgh, Pa. | Valparaiso 3, Md.-Eastern Shore 0 (25-12,25-20,25-20) | Box score |
| Sep 19, 2009 | Morgantown, Wv | Wright State 3, Duquesne 0 (25-19,25-23,26-24) | Box score |
| Sep 19, 2009 | Columbus, Ohio | Ohio State 3, Cleveland State 1 (24-26,25-20,25-11,25-15) | Box score |
| Sep 18, 2009 | Chicago, Ill. | Milwaukee 3, Loyola 1 (25-20,23-25,25-18,25-20) | Box score |
| Sep 18, 2009 | Morgantown, Wv | West Virginia 3, Wright State 2 (25-20,18-25,25-17,17-25,15-13) | Box score |
| Sep 18, 2009 | Youngstown, Ohio | Valparaiso 3, Youngstown State 0 (25-21,25-19,25-15) | Box score |
| Sep 18, 2009 | Kent, Ohio | Butler 3, Robert Morris 0 (25-22,25-18,25-19) | Box score |
| Sep 18, 2009 | Columbus, Ohio | Cleveland State 3, Bowling Green 2 (25-20,23-25,25-20,22-25,15-10) | Box score |
| Sep 18, 2009 | Kent, Ohio | Utah State 3, Butler 1 (21-25,25-20,25-18,25-20) | Box score |
| Sep 18, 2009 | Columbus, Ohio | Xavier 3, Cleveland State 2 (25-23,20-25,26-28,25-17,15-11) | Box score |
| Sep 17, 2009 | Youngstown, Ohio | Butler 3, Youngstown State 0 (25-16,25-17,25-20) | Box score |
| Sep 16, 2009 | Green Bay, Wis. | Wisconsin 3, Green Bay 0 (25-22,25-18,25-20) | Box score |
| Sep 15, 2009 | DeKalb, Ill. | Milwaukee 3, Northern Illinois 2 (25-22,23-25,25-27,25-23,15-10) | Box score |
| Sep 15, 2009 | Chicago, Ill. | Central Michigan 3, UIC 0 (25-14,25-17,25-17) | Box score |
| Sep 15, 2009 | Cleveland, Ohio | Cleveland State 3, Wright State 1 (16-25,25-19,25-14,25-20) | Box score |
| Sep 15, 2009 | Terre Haute, IN | Indiana State 3, Loyola 0 (25-17,25-19,25-23) | Box score |
| Sep 12, 2009 | Milwaukee, Wis. | Ohio State 3, Milwaukee 0 (25-20,25-17,25-19) | Box score |
| Sep 12, 2009 | Carbondale, Ill. | Southern Illinois 3, Valparaiso 2 (25-9,25-19,18-25,20-25,15-8) | Box score |
| Sep 12, 2009 | Chicago, Ill. | Michigan State 3, UIC 1 (24-26,25-17,25-12,25-18) | Box score |
| Sep 12, 2009 | Rock Hill, SC | Winthrop 3, Butler 1 (25-23,20-25,25-21,25-21) | Box score |
| Sep 12, 2009 | Wright State | Kent State 3, Wright State 2 (25-18,20-25,17-25,26-24,15-5) | Box score |
| Sep 12, 2009 | Chattanooga, Tenn. | Loyola 3, Chattanooga 0 (28-26,25-18,25-18) | Box score |
| Sep 12, 2009 | Bowling Green, Ohio | Northern Iowa 3, Green Bay 0 (25-20,25-19,25-18) | Box score |
| Sep 12, 2009 | Buffalo, NY | Buffalo 3, Youngstown State 0 (27-25,27-25,25-19) | Box score |
| Sep 12, 2009 | Milwaukee, Wis. | Marquette 3, Milwaukee 1 (22-25,29-27,32-30,25-21) | Box score |
| Sep 12, 2009 | Cullowhee, N.C. | Cleveland State 3, Gardner-Webb 0 (25-22,25-15,25-16) | Box score |
| Sep 12, 2009 | Carbondale, Ill. | Valparaiso 3, UAB 0 (25-19,26-24,25-20) | Box score |
| Sep 12, 2009 | Chicago, Ill. | UIC 3, Duquesne 1 (25-18,25-17,15-25,25-23) | Box score |
| Sep 12, 2009 | Rock Hill, SC | Butler 3, Appalachian State 0 (25-11,25-15,25-23) | Box score |
| Sep 12, 2009 | Wright State | Wright State 3, St. Peter's 0 (25-21,25-16,25-12) | Box score |
| Sep 12, 2009 | Bowling Green, Ohio | Green Bay 3, Robert Morris 0 (25-13,25-14,25-23) | Box score |
| Sep 12, 2009 | Chattanooga, Tenn. | Loyola 3, Austin Peay 2 (25-23,25-17,17-25,27-29,15-13) | Box score |
| Sep 11, 2009 | Milwaukee, Wis. | Western Michigan 3, Milwaukee 1 (25-19,25-15,23-25,25-16) | Box score |
| Sep 11, 2009 | Chicago, Ill. | UIC 3, Georgia State 0 (29-27,25-22,25-16) | Box score |
| Sep 11, 2009 | Cullowhee, N.C. | Cleveland State 3, Western Carolina 0 (25-9,25-17,25-13) | Box score |
| Sep 11, 2009 | Buffalo, NY | Buffalo 3, Youngstown State 0 (25-10,25-18,25-20) | Box score |
| Sep 11, 2009 | Bowling Green, Ohio | Green Bay 3, Bowling Green 0 (25-18,25-21,25-19) | Box score |
| Sep 11, 2009 | Wright State | Wright State 3, Evansville 0 (25-15,25-20,25-19) | Box score |
| Sep 11, 2009 | Carbondale, Ill. | Valparaiso 3, Murray State 0 (25-14,25-16,25-17) | Box score |
| Sep 11, 2009 | Chattanooga, Tenn. | Loyola 3, SIU-Edwardsville 1 (23-25,25-23,25-16,27-25) | Box score |
| Sep 11, 2009 | Milwaukee, Wis. | Milwaukee 3, South Dakota 0 (25-16,25-23,25-13) | Box score |
| Sep 11, 2009 | Cullowhee, N.C. | Cleveland State 3, Howard 0 (25-15,25-20,25-17) | Box score |
| Sep 11, 2009 | Rock Hill, SC | Butler 3, North Carolina Cent. 0 (25-19,25-14,25-18) | Box score |
| Sep 9, 2009 | Indianapolis, Ind. | IUPUI 3, Butler 2 (21-25,25-21,18-25,25-20,15-12) | Box score |
| Sep 8, 2009 | Charleston, Ill. | Eastern Illinois 3, UIC 1 (19-25,25-20,25-23,25-22) | Box score |
| Sep 8, 2009 | Chicago, Ill. | Loyola 3, Chicago State 0 (25-19,30-28,25-11) | Box score |
| Sep 6, 2009 | Rochester, Mich. | Wright State 3, North Texas 2 (24-26,25-21,25-19,20-25,15-13) | Box score |
| Sep 6, 2009 | Rochester, Mich. | Wright State 3, Canisius 0 (25-19,25-19,25-22) | Box score |
| Sep 5, 2009 | Green Bay, Wis. | Iowa 3, Green Bay 0 (26-24,25-21,25-23) | Box score |
| Sep 5, 2009 | Rochester, Mich. | Wright State 3, Oakland 0 (25-17,25-22,25-19) | Box score |
| Sep 5, 2009 | Bloomington, Ind. | Indiana 3, UIC 0 (25-19,25-20,25-13) | Box score |
| Sep 5, 2009 | Milwaukee, Wis. | Butler 3, Texas State 0 (26-24,25-21,25-19) | Box score |
| Sep 5, 2009 | Chicago, Illinois | Loyola 3, Western Illinois 0 (25-19,25-21,25-23) | Box score |
| Sep 5, 2009 | Cincinnati, Ohio | Evansville 3, Youngstown State 2 (19-25,31-29,15-25,28-26,15-9) | Box score |
| Sep 5, 2009 | Des Moines, Iowa | Valparaiso 3, Centenary 0 (25-11,25-16,25-17) | Box score |
| Sep 5, 2009 | Cleveland, Ohio | Michigan State 3, Cleveland State 0 (25-18,25-17,25-20) | Box score |
| Sep 5, 2009 | Oxford, Miss. | UAB 3, Milwaukee 2 (25-19,27-29,27-25,21-25,15-9) | Box score |
| Sep 5, 2009 | Green Bay, Wis. | Green Bay 3, South Dakota State 1 (22-25,25-23,25-14,25-22) | Box score |
| Sep 5, 2009 | Chicago, Illinois | DePaul 3, Loyola 1 (25-23,12-25,25-17,27-25) | Box score |
| Sep 5, 2009 | Des Moines, Iowa | Valparaiso 3, South Dakota 2 (22-25,24-26,25-17,25-20,15-12) | Box score |
| Sep 5, 2009 | Milwaukee, Wis. | Butler 3, Binghamton 0 (25-21,25-20,25-20) | Box score |
| Sep 5, 2009 | Cleveland, Ohio | Cleveland State 3, Syracuse 2 (15-25,22-25,25-19,25-23,16-14) | Box score |
| Sep 5, 2009 | Cincinnati, Ohio | Youngstown State 3, Coll. of Charleston 0 (25-20,25-20,25-16) | Box score |
| Sep 5, 2009 | Bloomington, Ind. | UT-Martin 3, UIC 1 (25-23,19-25,25-14,25-23) | Box score |
| Sep 5, 2009 | Oxford, Miss. | Milwaukee 3, Alcorn State 0 (25-7,25-12,25-12) | Box score |
| Sep 4, 2009 | Des Moines, Iowa | Drake 3, Valparaiso 0 (25-22,25-21,25-12) | Box score |
| Sep 4, 2009 | Oxford, Miss. | Ole Miss 3, Milwaukee 2 (21-25,10-25,25-16,25-18,15-12) | Box score |
| Sep 4, 2009 | Green Bay, Wis. | Central Michigan 3, Green Bay 0 (25-20,25-23,25-21) | Box score |
| Sep 4, 2009 | Milwaukee, Wis. | Marquette 3, Butler 1 (25-21,28-26,24-26,25-20) | Box score |
| Sep 4, 2009 | Cincinnati, Ohio | Cincinnati 3, Youngstown State 0 (25-22,25-12,25-12) | Box score |
| Sep 4, 2009 | Cleveland, Ohio | Michigan State 3, Cleveland State 1 (15-25,25-23,25-14,25-21) | Box score |
| Sep 4, 2009 | Chicago, Illinois | Clemson 3, Loyola 0 (25-15,25-17,25-20) | Box score |
| Sep 4, 2009 | Bloomington, Ind. | UIC 3, Murray State 1 (25-15,25-22,16-25,25-18) | Box score |
| Sep 4, 2009 | Des Moines, Iowa | Valparaiso 3, Texas A&M-CC 1 (25-22,25-19,22-25,25-16) | Box score |
| Sep 4, 2009 | Milwaukee, Wis. | Austin Peay 3, Butler 0 (25-17,25-23,25-19) | Box score |
| Sep 4, 2009 | Oxford, Miss. | Akron 3, Milwaukee 2 (22-25,25-23,21-25,25-22,15-9) | Box score |
| Sep 3, 2009 | Chicago, Ill. | Butler 3, Chicago State 0 (25-21,25-13,25-12) | Box score |
| Sep 1, 2009 | Chicago, Ill. | Illinois State 3, Loyola 2 (25-20,22-25,22-25,25-20,15-10) | Box score |
| Sep 1, 2009 | Moon Township, Pa. | Cleveland State 3, Robert Morris 0 (25-13,25-15,25-15) | Box score |
| Aug 29, 2009 | DeKalb, Ill. | Northern Illinois 3, UIC 2 (25-21,25-19,23-25,23-25,15-10) | Box score |
| Aug 29, 2009 | Chicago, Ill. | Marquette 3, Loyola 1 (25-23,21-25,25-12,25-18) | Box score |
| Aug 29, 2009 | Fresno, Calif. | Cal St. Bakersfield 3, Green Bay 2 (23-25,15-25,25-19,27-25,15-12) | Box score |
| Aug 29, 2009 | College Park, Md. | Youngstown State 3, Stony Brook 0 (25-15,25-17,25-17) | Box score |
| Aug 29, 2009 | Gainesville, Fla. | UNLV 3, Valparaiso 1 (25-21,25-22,22-25,25-19) | Box score |
| Aug 29, 2009 | Fort Wayne, IN | Butler 3, Kent State 0 (25-16,25-22,25-23) | Box score |
| Aug 29, 2009 | Ames, Iowa | Iowa State 3, Milwaukee 0 (25-16,25-10,25-15) | Box score |
| Aug 29, 2009 | Philadelphia, PA | Cleveland State 3, LaSalle 0 (25-11,25-17,25-16) | Box score |
| Aug 29, 2009 | Fresno, Calif. | Fresno State 3, Green Bay 0 (27-25,25-19,25-20) | Box score |
| Aug 29, 2009 | Chicago, Ill. | Loyola 3, Eastern Kentucky 0 (25-13,25-19,31-29) | Box score |
| Aug 29, 2009 | College Park, Md. | Maryland 3, Youngstown State 2 (21-25,23-25,25-15,25-17,16-14) | Box score |
| Aug 29, 2009 | DeKalb, Ill. | Southern Illinois 3, UIC 0 (25-19,25-22,25-22) | Box score |
| Aug 29, 2009 | VCU | VCU 3, Wright State 1 (24-26,25-21,25-20,25-18) | Box score |
| Aug 29, 2009 | Philadelphia, PA | Cleveland State 3, Fairleigh Dickinson 0 (25-9,25-17,25-15) | Box score |
| Aug 29, 2009 | Fort Wayne, IN | Butler 3, Eastern Illinois 0 (25-21,25-22,25-17) | Box score |
| Aug 28, 2009 | Chicago, Ill. | Iowa 3, Loyola 0 (25-9,25-19,25-19) | Box score |
| Aug 28, 2009 | Fresno, Calif. | Pacific 3, Green Bay 1 (14-25,25-14,25-12,25-18) | Box score |
| Aug 28, 2009 | Ames, Iowa | Iowa State 3, Milwaukee 0 (25-13,25-20,26-24) | Box score |
| Aug 28, 2009 | Philadelphia, PA | Cleveland State 3, Canisius 0 (25-18,25-19,25-12) | Box score |
| Aug 28, 2009 | Fort Wayne, IN | IPFW 3, Butler 0 (25-20,30-28,25-18) | Box score |
| Aug 28, 2009 | DeKalb, Ill. | UIC 3, Western Illinois 2 (20-25,27-25,17-25,25-23,15-6) | Box score |
| Aug 28, 2009 | College Park, Md. | Villanova 3, Youngstown State 1 (18-25,25-16,25-17,25-20) | Box score |
| Aug 28, 2009 | VCU | Wright State 3, Temple 1 (25-22,23-25,25-21,25-19) | Box score |
| Aug 28, 2009 | Gainesville, Fla. | Colorado 3, Valparaiso 0 (31-29,25-23,25-21) | Box score |
| Aug 28, 2009 | Fort Wayne, IN | Butler 3, Drake 0 (25-22,25-13,25-21) | Box score |
| Aug 28, 2009 | Philadelphia, PA | Cleveland State 3, Air Force 0 (25-17,25-20,25-15) | Box score |
| Aug 28, 2009 | DeKalb, Ill. | Stephen F. Austin 3, UIC 0 (25-23,25-19,25-16) | Box score |
| Aug 28, 2009 | VCU | Wright State 3, East Carolina 2 (23-25,20-25,25-18,28-26,15-10) | Box score |








