|
2009 Horizon League Softball Championship May 7-9 Legends Field - Pendleton, Ind. Hosted by Butler University |
One Arabian Drive Pendleton, Indiana 46064 Bracket |
|||
| Participating Teams | |||
![]() |
![]() |
![]() |
|
| Butler |
Cleveland St. |
Detroit |
|
|
Roster Schedule/Results Statistics |
Roster Schedule/Results Statistics |
Roster Schedule/Results Statistics |
|
![]() |
![]() |
![]() |
|
| Loyola |
UW-Green Bay |
Wright St. |
|
|
Roster Schedule/Results Statistics |
Roster Schedule/Results Statistics |
Roster Schedule/Results Statistics |
|
![]() |
![]() |
![]() |
|
| UIC |
Youngstown St. |
Valparaiso |
|
|
Roster Schedule/Results Statistics |
Roster Schedule/Results Statistics |
Roster Schedule/Results Statistics |
|
| Tournament Schedule (All Times Eastern) | ||||
| Game | Time | Recap/Stats | Multimedia | |
| Thursday, May 7 | ||||
| Game 1: No. 7 Green Bay 7, No. 6 Valparaiso 4 | 9:00 a.m. | Recap | Stats | ||
| Game 2: No. 5 Butler 8, No. 8 Youngstown State 1 | 11:00 a.m. | Recap | Stats | ||
| Game 3: No. 4 Loyola 8, No. 9 Detroit 0 (5 inn.) | 1:00 p.m. | Recap | Stats | ||
| Game 4: No. 1 UIC 7, No. 7 Green Bay 4 | 4:00 p.m. | Recap | Stats | Gametracker | |
| Game 5: No. 2 Cleveland State 7, No. 5 Butler 0 | 6:00 p.m. | Recap | Stats | Gametracker | |
| Friday, May 8 | ||||
| Game 6: No. 3 Wright State 8, No. 4 Loyola 4 | 9:00 a.m. | Recap | Stats | Gametracker | |
| Game 7: No. 6 Valparaiso 10, No. 8 Youngstown State 2 (5 inn.) - YSU eliminated | 10:30 a.m. | Recap | Stats | Gametracker | |
| Game 8: No. 7 Green Bay 8, No. 9 Detroit 5 - UDM eliminated | 12:30 p.m. | Recap | Stats | Gametracker | |
| Game 9: No. 2 Cleveland State 8, No. 3 Wright State 2 | 2:30 p.m. | Recap | Stats | Gametracker | |
| Game 10: No. 4 Loyola 10, No. 6 Valparaiso 9 (8 inn.) - Valparaiso eliminated | 4:30 p.m. | Recap | Stats | Gametracker | |
| Game 11: No. 5 Butler 2, No. 7 Green Bay 0 - Green Bay eliminated | 6:00 p.m. | Recap | Stats | Gametracker | |
| Game 12: No. 2 Cleveland State 8, No. 1 UIC 5 | 8:00 p.m. | Recap | Stats | Gametracker | |
| Saturday, May 9 | ||||
| Game 13: No. 5 Butler 12, No. 4 Loyola 4 (5 inn.) - Loyola eliminated | 9:00 a.m. | Recap | Stats | Gametracker | |
| Game 14: No. 3 Wright State 5, No. 5 Butler 2 - Butler eliminated | 11:00 a.m. | Recap | Stats | Gametracker | |
| Game 15: No. 1 UIC 9, No. 3 Wright State 5 - Wright State eliminated | 2:00 p.m. | Recap | Stats | Gametracker Streamed on HLN Sunday at 9 a.m. ET | |
| Game 16: No. 1 UIC 8, No. 2 Cleveland State 4 | 4:00 p.m. | Recap | Stats | Gametracker Streamed on HLN Sunday at 11 a.m. ET | |
| Sunday, May 10 | ||||
| Game 17: No. 2 Cleveland State 4, No. 1 UIC 2 - UIC eliminated Note: Cleveland State wins first Horizon League championship since 1997 | 9:00 a.m. | Recap | Stats | Gametracker Streamed on HLN Monday at 9 a.m. ET | |

















