2009 Horizon League Women's Soccer
Overall Statistics Leaders
Standings & Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
ButlerCleveland State
Detroit
Green Bay
Loyola
Milwaukee
Valparaiso
Wright State
Youngstown State
Game Results
| Date | Location | Result | |
| Nov 13, 2009 | Madison, Wis. | Central Florida 3, Milwaukee 0 | Box score |
| Nov 8, 2009 | Milwaukee, Wis. | Milwaukee 4, Valparaiso 0 | Box score |
| Nov 6, 2009 | Milwaukee, Wis. | Milwaukee 2, Loyola 0 | Box score |
| Nov 6, 2009 | Milwaukee, Wis. | Valparaiso 2, Wright State 1 | Box score |
| Nov 1, 2009 | Valparaiso, Ind. | Valparaiso 2, Green Bay 0 | Box score |
| Nov 1, 2009 | Chicago, Ill. | Butler 2, Loyola 2 | Box score |
| Oct 28, 2009 | West Lafayette, Ind. | Purdue 5, Loyola 2 | Box score |
| Oct 26, 2009 | Green Bay, Wis. | Milwaukee 4, Green Bay 1 | Box score |
| Oct 25, 2009 | Chicago, Ill. | Loyola 1, Butler 0 | Box score |
| Oct 25, 2009 | Valparaiso, Ind. | Valparaiso 2, IPFW 0 | Box score |
| Oct 25, 2009 | Detroit, MI | Wright State 1, Detroit 0 | Box score |
| Oct 25, 2009 | Youngstown, Ohio | Youngstown State 1, Cleveland State 0 | Box score |
| Oct 23, 2009 | Chicago, Ill. | Loyola 1, Detroit 0 | Box score |
| Oct 23, 2009 | Youngstown, Ohio | Wright State 2, Youngstown State 0 | Box score |
| Oct 23, 2009 | Valparaiso, Ind. | Valparaiso 2, Butler 0 | Box score |
| Oct 21, 2009 | Buffalo, N.Y. | Canisius 4, Cleveland State 0 | Box score |
| Oct 18, 2009 | Milwaukee, Wis. | Milwaukee 1, Wright State 0 | Box score |
| Oct 18, 2009 | Youngstown, Ohio | Butler 1, Youngstown State 1 | Box score |
| Oct 18, 2009 | Cleveland, Ohio | Valparaiso 2, Cleveland State 0 | Box score |
| Oct 18, 2009 | Detroit, MI | Green Bay 0, Detroit 0 | Box score |
| Oct 16, 2009 | Green Bay, Wis. | Wright State 1, Green Bay 0 | Box score |
| Oct 16, 2009 | Cleveland, Ohio | Cleveland State 3, Butler 1 | Box score |
| Oct 16, 2009 | Youngstown, Ohio | Valparaiso 2, Youngstown State 0 | Box score |
| Oct 16, 2009 | Detroit, Mich. | Milwaukee 2, Detroit 0 | Box score |
| Oct 15, 2009 | Chicago, Ill. | Michigan State 1, Loyola 0 | Box score |
| Oct 11, 2009 | College Station, TX | Texas A&M 2, Loyola 1 | Box score |
| Oct 11, 2009 | Valparaiso, Ind. | Valparaiso 3, Detroit 2 | Box score |
| Oct 11, 2009 | Milwaukee, Wis. | Milwaukee 6, Youngstown State 1 | Box score |
| Oct 11, 2009 | Green Bay, Wis. | Green Bay 5, Cleveland State 1 | Box score |
| Oct 11, 2009 | Dayton, Ohio | Butler 1, Wright State 0 | Box score |
| Oct 9, 2009 | Green Bay, Wis. | Green Bay 2, Youngstown State 0 | Box score |
| Oct 9, 2009 | Austin, Texas | Texas 2, Loyola 1 | Box score |
| Oct 9, 2009 | Milwaukee, Wis. | Milwaukee 8, Cleveland State 0 | Box score |
| Oct 9, 2009 | Valparaiso, Ind. | Indiana State 3, Valparaiso 3 | Box score |
| Oct 9, 2009 | Indianapolis, Ind. | Butler 3, Detroit 1 | Box score |
| Oct 4, 2009 | Detroit, MI | Detroit 3, Youngstown State 1 | Box score |
| Oct 4, 2009 | Valparaiso, Ind. | Milwaukee 5, Valparaiso 1 | Box score |
| Oct 4, 2009 | Farmville, Virginia | Wright State 1, Longwood 0 | Box score |
| Oct 4, 2009 | Cleveland, Ohio | Loyola 0, Cleveland State 0 | Box score |
| Oct 2, 2009 | Dayton, Ohio | Wright State 2, Ohio Dominican 1 | Box score |
| Oct 2, 2009 | Youngstown, Ohio | Loyola 1, Youngstown State 0 | Box score |
| Oct 2, 2009 | Cleveland, Ohio | Cleveland State 1, Detroit 0 | Box score |
| Oct 2, 2009 | Lincoln, Neb. | Nebraska 3, Green Bay 1 | Box score |
| Oct 2, 2009 | Indianapolis, Ind. | Milwaukee 1, Butler 0 | Box score |
| Sep 30, 2009 | Terre Haute, Ind. | Wright State 3, Indiana State 2 | Box score |
| Sep 27, 2009 | Chicago, Ill. | Loyola 1, Valparaiso 0 | Box score |
| Sep 27, 2009 | Youngstown, Ohio | Saint Francis (Pa.) 0, Youngstown State 0 | Box score |
| Sep 27, 2009 | Dayton, Ohio | Wright State 2, Cleveland State 1 | Box score |
| Sep 27, 2009 | Indianapolis, Ind. | Butler 3, Green Bay 0 | Box score |
| Sep 26, 2009 | Waipahu, O`ahu | Hawaii 2, Detroit 0 | Box score |
| Sep 25, 2009 | Milwaukee, Wis. | Milwaukee 5, Loyola 1 | Box score |
| Sep 25, 2009 | Dayton, Ohio | Wright State 3, Gardner-Webb 0 | Box score |
| Sep 25, 2009 | Indianapolis, Ind. | IUPUI 3, Cleveland State 2 | Box score |
| Sep 25, 2009 | Valparaiso, Ind. | Valparaiso 2, Green Bay 0 | Box score |
| Sep 25, 2009 | Indianapolis, Ind. | Illinois State 3, Butler 2 | Box score |
| Sep 24, 2009 | Waipahu, O`ahu | Hawaii 1, Detroit 0 | Box score |
| Sep 22, 2009 | Green Bay, Wis. | Loyola 0, Green Bay 0 | Box score |
| Sep 22, 2009 | Detroit, MI | Oakland 1, Detroit 0 | Box score |
| Sep 20, 2009 | Youngstown, Ohio | Youngstown State 2, Robert Morris 1 | Box score |
| Sep 20, 2009 | Charleston, Illinois | Green Bay 2, Eastern Illinois 2 | Box score |
| Sep 20, 2009 | Dayton, Ohio | Wright State 3, Valparaiso 0 | Box score |
| Sep 20, 2009 | Champaign, Ill. | Illinois 3, Milwaukee 1 | Box score |
| Sep 20, 2009 | Indianapolis, Ind. | Louisville 2, Butler 1 | Box score |
| Sep 20, 2009 | Oxford, Ohio | Miami (Ohio) 4, Cleveland State 0 | Box score |
| Sep 18, 2009 | Champaign, Ill. | Illinois 2, Loyola 0 | Box score |
| Sep 18, 2009 | Bloomington, Ind. | Indiana 2, Green Bay 0 | Box score |
| Sep 18, 2009 | Dayton, Ohio | Western Michigan 2, Wright State 1 | Box score |
| Sep 18, 2009 | Cleveland, Ohio | Robert Morris 3, Cleveland State 0 | Box score |
| Sep 18, 2009 | Varsity Complex | Milwaukee 1, Purdue 1 | Box score |
| Sep 18, 2009 | Valparaiso, Ind. | Valparaiso 1, Liberty 0 | Box score |
| Sep 18, 2009 | Cincinnati, Ohio | Butler 2, Xavier 0 | Box score |
| Sep 18, 2009 | Mount Pleasant, Mich | Central Michigan 2, Detroit 0 | Box score |
| Sep 16, 2009 | Bloomington, Ind. | Indiana 1, Butler 0 | Box score |
| Sep 16, 2009 | Cleveland, Ohio | Niagara 2, Cleveland State 0 | Box score |
| Sep 15, 2009 | East Lansing, Mich. | Michigan State 3, Detroit 1 | Box score |
| Sep 13, 2009 | Fort Wayne, Ind. | Detroit 2, IPFW 1 | Box score |
| Sep 13, 2009 | DEKALB, Ill. | Loyola 2, Northern Illinois 0 | Box score |
| Sep 13, 2009 | Green Bay, Wis. | Green Bay 3, North Dakota State 1 | Box score |
| Sep 13, 2009 | Iowa City, IA | Iowa 4, Milwaukee 0 | Box score |
| Sep 13, 2009 | Bowling Green, Ohio | Bowling Green 2, Youngstown State 0 | Box score |
| Sep 13, 2009 | Dayton, Ohio | Wright State 0, Dayton 0 | Box score |
| Sep 13, 2009 | Terre Haute, Ind. | Butler 3, Indiana State 1 | Box score |
| Sep 11, 2009 | Milwaukee, Wis. | Minnesota 3, Milwaukee 2 | Box score |
| Sep 11, 2009 | Iowa City, IA | Iowa 4, Loyola 1 | Box score |
| Sep 11, 2009 | Columbus, Ohio | Ohio State 6, Youngstown State 0 | Box score |
| Sep 11, 2009 | Indianapolis, Ind. | IUPUI 2, Detroit 1 | Box score |
| Sep 11, 2009 | Chicago | DePaul 2, Butler 0 | Box score |
| Sep 11, 2009 | Mount Pleasant, Mich | Central Michigan 1, Valparaiso 0 | Box score |
| Sep 10, 2009 | Milwaukee, Wis. | Marquette 3, Green Bay 0 | Box score |
| Sep 10, 2009 | Toledo, OH | Wright State 2, Toledo 0 | Box score |
| Sep 8, 2009 | Detroit, MI | Eastern Michigan 0, Detroit 0 | Box score |
| Sep 6, 2009 | Youngstown, Ohio | Kent State 1, Youngstown State 0 | Box score |
| Sep 6, 2009 | Ames, Iowa | Iowa State 2, Green Bay 1 | Box score |
| Sep 6, 2009 | Notre Dame, Ind. | Notre Dame 3, Milwaukee 0 | Box score |
| Sep 6, 2009 | Dayton, Ohio | Wright State 1, Loyola 0 | Box score |
| Sep 6, 2009 | Athens, Ohio | Ohio 3, Cleveland State 1 | Box score |
| Sep 6, 2009 | Toledo, OH | Butler 2, Toledo 1 | Box score |
| Sep 5, 2009 | West Lafayette, Ind. | Purdue 1, Valparaiso 0 | Box score |
| Sep 4, 2009 | Evanston, Ill. | Northwestern 1, Loyola 0 | Box score |
| Sep 4, 2009 | Fort Wayne, Ind. | Wright State 1, IPFW 1 | Box score |
| Sep 4, 2009 | Brookings, S.D. | South Dakota State 1, Green Bay 0 | Box score |
| Sep 4, 2009 | Richmond, Ky. | Eastern Kentucky 2, Cleveland State 0 | Box score |
| Sep 4, 2009 | Detroit, MI | Bowling Green 4, Detroit 0 | Box score |
| Sep 3, 2009 | Milwaukee, Wis. | Marquette 2, Milwaukee 0 | Box score |
| Sep 3, 2009 | West Lafayette, Ind. | Valparaiso 3, Ball State 2 | Box score |
| Sep 2, 2009 | Detroit, MI | Detroit 1, Notre Dame (Ohio) 0 | Box score |
| Sep 1, 2009 | Indianapolis, Ind. | IUPUI 1, Butler 0 | Box score |
| Aug 30, 2009 | Chicago, Ill. | Toledo 1, Loyola 0 | Box score |
| Aug 30, 2009 | Waterloo, Iowa | Green Bay 2, Northern Iowa 1 | Box score |
| Aug 30, 2009 | Indianapolis, Ind. | Butler 3, Western Illinois 0 | Box score |
| Aug 30, 2009 | Indianapolis, Ind. | Valparaiso 1, IUPUI 0 | Box score |
| Aug 30, 2009 | Milwaukee, Wis. | Milwaukee 1, Rice 0 | Box score |
| Aug 30, 2009 | Youngstown, Ohio | Youngstown State 2, IPFW 1 | Box score |
| Aug 30, 2009 | Cleveland, Ohio | Eastern Illinois 2, Cleveland State 1 | Box score |
| Aug 28, 2009 | Milwaukee, Wis. | Milwaukee 6, Michigan 0 | Box score |
| Aug 28, 2009 | Madison, Wis. | Wisconsin 1, Green Bay 0 | Box score |
| Aug 28, 2009 | Notre Dame, Ind. | Notre Dame 2, Loyola 0 | Box score |
| Aug 28, 2009 | Dayton, Ohio | Middle Tennessee St. 2, Wright State 1 | Box score |
| Aug 28, 2009 | Youngstown, Ohio | Canisius 2, Youngstown State 2 | Box score |
| Aug 28, 2009 | Valparaiso, Ind. | Northern Illinois 1, Valparaiso 0 | Box score |
| Aug 28, 2009 | Kent, Ohio | Cleveland State 2, Kent State 1 | Box score |
| Aug 24, 2009 | Madison, Wis. | Milwaukee 0, Wisconsin 0 | Box score |
| Aug 23, 2009 | Akron, Ohio | Akron 2, Wright State 1 | Box score |
| Aug 23, 2009 | Valparaiso, Ind. | Michigan 2, Valparaiso 1 | Box score |
| Aug 23, 2009 | Chicago, Ill. | Dayton 1, Loyola 0 | Box score |
| Aug 23, 2009 | Washington, D.C. | Youngstown State 4, Howard 2 | Box score |
| Aug 23, 2009 | Indianapolis, Ind. | Purdue 2, Butler 1 | Box score |
| Aug 23, 2009 | Huntington, W.Va. | Marshall 2, Cleveland State 0 | Box score |
| Aug 21, 2009 | Evanston, Ill. | Milwaukee 0, Northwestern 0 | Box score |
| Aug 21, 2009 | Chicago, Ill. | DePaul 4, Loyola 0 | Box score |
| Aug 21, 2009 | Bloomington, Ind. | Indiana 2, Wright State 0 | Box score |
| Aug 21, 2009 | Poughkeepsie, N.Y. | Marist 2, Youngstown State 0 | Box score |
| Aug 21, 2009 | Morehead, Ky. | Morehead State 2, Valparaiso 1 | Box score |
| Aug 21, 2009 | Bowling Green, Ky. | Western Kentucky 1, Butler 0 | Box score |








