2009 Horizon League Men's Soccer
Overall Statistics Leaders
Standings & Schedules
Conference-Only Stats Leaders
Single-Game Highs/Lows
Team Statistics
ButlerCleveland State
Detroit
Green Bay
Loyola
Milwaukee
UIC
Valparaiso
Wright State
Game Results
| Date | Location | Result | |
| Nov 22, 2009 | Bloomington, Ind. | Indiana 1, Butler 0 | Box score |
| Nov 19, 2009 | Notre Dame, Ind. | Notre Dame 2, Green Bay 1 | Box score |
| Nov 15, 2009 | Indianapolis, Ind. | Green Bay 0, Butler 0 | Box score |
| Nov 13, 2009 | Indianapolis, Ind. | Butler 2, Cleveland State 1 | Box score |
| Nov 13, 2009 | Indianapolis, Ind. | Green Bay 3, Valparaiso 1 | Box score |
| Nov 10, 2009 | Cleveland, Ohio | UIC 0, Cleveland State 0 | Box score |
| Nov 10, 2009 | Valparaiso, Ind. | Valparaiso 4, Milwaukee 0 | Box score |
| Nov 07, 2009 | Chicago, Ill. | Green Bay 3, Loyola 0 | Box score |
| Nov 07, 2009 | Indianapolis, Ind. | Butler 3, Wright State 1 | Box score |
| Nov 07, 2009 | Valparaiso, Ind. | Valparaiso 2, Cleveland State 1 | Box score |
| Nov 07, 2009 | Detroit, MI | Detroit 4, UIC 2 | Box score |
| Nov 05, 2009 | Milwaukee, Wis. | Wisconsin 1, Milwaukee 0 | Box score |
| Nov 04, 2009 | Chicago, Ill. | Butler 1, UIC 0 | Box score |
| Nov 04, 2009 | Bowling Green, Ohio | Detroit 3, Bowling Green 2 | Box score |
| Nov 03, 2009 | Huntsville, AL | Wright State 6, Alabama A&M 0 | Box score |
| Oct 31, 2009 | Green Bay | Green Bay 2, Milwaukee 0 | Box score |
| Oct 31, 2009 | Chicago, Ill. | Valparaiso 0, UIC 0 | Box score |
| Oct 31, 2009 | Cleveland, Ohio | Cleveland State 1, Butler 0 | Box score |
| Oct 31, 2009 | Detroit, MI | Loyola 2, Detroit 0 | Box score |
| Oct 28, 2009 | Dayton, Ohio | Wright State 2, Bowling Green 0 | Box score |
| Oct 27, 2009 | Indianapolis, Ind. | Butler 3, Detroit 0 | Box score |
| Oct 25, 2009 | Green Bay | Green Bay 2, Oral Roberts 0 | Box score |
| Oct 24, 2009 | Milwaukee, Wis. | Valparaiso 1, Milwaukee 0 | Box score |
| Oct 24, 2009 | Chicago, Ill. | UIC 2, Loyola 1 | Box score |
| Oct 24, 2009 | Dayton, Ohio | Cleveland State 2, Wright State 0 | Box score |
| Oct 21, 2009 | Dayton, Ohio | Wright State 2, IUPUI 1 | Box score |
| Oct 21, 2009 | Indianola, Pa. | Cleveland State 2, Pittsburgh 2 | Box score |
| Oct 21, 2009 | Rochester, Mich. | Oakland University 3, Detroit 1 | Box score |
| Oct 21, 2009 | Indianapolis, Ind. | Butler 3, DePaul 1 | Box score |
| Oct 20, 2009 | Evanston, Ill. | Northwestern 1, Loyola 0 | Box score |
| Oct 20, 2009 | Chicago, Ill. | Western Illinois 0, UIC 0 | Box score |
| Oct 20, 2009 | Fort Wayne, IN | Valparaiso 2, IPFW 0 | Box score |
| Oct 20, 2009 | DeKalb, Ill. | Northern Illinois 5, Milwaukee 1 | Box score |
| Oct 18, 2009 | Cleveland, Ohio | Cleveland State 4, Detroit 3 | Box score |
| Oct 17, 2009 | Chicago, Ill. | UIC 1, Milwaukee 0 | Box score |
| Oct 17, 2009 | Chicago, Ill. | Wright State 1, Loyola 0 | Box score |
| Oct 17, 2009 | Valparaiso, Ind. | Valparaiso 3, Green Bay 2 | Box score |
| Oct 14, 2009 | Green Bay | Green Bay 1, Wisconsin 0 | Box score |
| Oct 14, 2009 | Chicago, Ill. | DePaul 2, Loyola 2 | Box score |
| Oct 14, 2009 | Columbus, Ohio | UIC 1, Ohio State 0 | Box score |
| Oct 14, 2009 | Fort Wayne, IN | IPFW 2, Cleveland State 1 | Box score |
| Oct 14, 2009 | Indianapolis, Ind. | Butler 2, IUPUI 1 | Box score |
| Oct 12, 2009 | Kalamazoo, Mich. | Western Michigan 5, Wright State 2 | Box score |
| Oct 11, 2009 | Valparaiso, Ind. | Butler 2, Valparaiso 1 | Box score |
| Oct 11, 2009 | Cleveland, Ohio | Cleveland State 1, SIUE 0 | Box score |
| Oct 10, 2009 | Green Bay | Green Bay 3, UIC 2 | Box score |
| Oct 10, 2009 | Milwaukee, Wis. | Milwaukee 2, Loyola 1 | Box score |
| Oct 10, 2009 | Detroit, MI | Detroit 3, Wright State 2 | Box score |
| Oct 09, 2009 | Columbus, Ohio | Ohio State 2, Cleveland State 0 | Box score |
| Oct 06, 2009 | College Park, Md. | MARYLAND 1, Loyola 0 | Box score |
| Oct 06, 2009 | Detroit, MI | Detroit 3, Buffalo 1 | Box score |
| Oct 06, 2009 | Bowling Green, Ohio | Valparaiso 2, Bowling Green 0 | Box score |
| Oct 07, 2009 | Chicago, Ill. | Akron 3, UIC 1 | Box score |
| Oct 07, 2009 | Bloomington, Ind. | Butler 2, Indiana 1 | Box score |
| Oct 04, 2009 | Dayton, Ohio | Wright State 3, Valparaiso 2 | Box score |
| Oct 04, 2009 | Milwaukee, Wis. | Milwaukee 1, Detroit 0 | Box score |
| Oct 04, 2009 | Green Bay | Green Bay 3, Cleveland State 0 | Box score |
| Oct 02, 2009 | Chicago, Ill. | UIC 3, Wright State 1 | Box score |
| Oct 02, 2009 | Green Bay | Green Bay 3, Detroit 0 | Box score |
| Oct 02, 2009 | Chicago, Ill. | Butler 0, Loyola 0 | Box score |
| Oct 02, 2009 | Milwaukee, Wis. | Cleveland State 0, Milwaukee 0 | Box score |
| Sep 30, 2009 | Chicago, Ill. | UIC 3, Wisconsin 0 | Box score |
| Sep 30, 2009 | East Lansing, Mich. | Michigan State 2, Valparaiso 0 | Box score |
| Sep 27, 2009 | Valparaiso, Ind. | Loyola 1, Valparaiso 1 | Box score |
| Sep 27, 2009 | Indianapolis, Ind. | Butler 2, Green Bay 1 | Box score |
| Sep 27, 2009 | Dayton, Ohio | Milwaukee 2, Wright State 2 | Box score |
| Sep 27, 2009 | Cleveland, Ohio | UIC 1, Cleveland State 1 | Box score |
| Sep 27, 2009 | Detroit, MI | Oral Roberts 2, Detroit 1 | Box score |
| Sep 25, 2009 | Cleveland, Ohio | Cleveland State 1, Loyola 0 | Box score |
| Sep 25, 2009 | Dayton, Ohio | Green Bay 4, Wright State 1 | Box score |
| Sep 25, 2009 | Indianapolis, Ind. | Butler 1, Milwaukee 0 | Box score |
| Sep 25, 2009 | Detroit, MI | Valparaiso 1, Detroit 0 | Box score |
| Sep 21, 2009 | Green Bay, WI | Green Bay 4, NORTH FLORIDA 1 | Box score |
| Sep 20, 2009 | Dayton, Ohio | Dayton 2, Wright State 1 | Box score |
| Sep 20, 2009 | Milwaukee, Wis. | Oakland 3, Milwaukee 2 | Box score |
| Sep 20, 2009 | Niagara Univ., N.Y. | Cleveland State 2, Niagara 1 | Box score |
| Sep 20, 2009 | Valparaiso, Ind. | Saint Francis (Pa.) 2, Valparaiso 1 | Box score |
| Sep 20, 2009 | Las Vegas, Nev. | UIC 3, UC Riverside 0 | Box score |
| Sep 20, 2009 | Kansas City, Mo. | Loyola 2, Oral Roberts 1 | Box score |
| Sep 18, 2009 | Las Vegas, Nev. | UIC 1, UNLV 1 | Box score |
| Sep 18, 2009 | Milwaukee, Wis. | UC Santa Barbara 2, Milwaukee 0 | Box score |
| Sep 18, 2009 | Kansas City, Mo. | Loyola 1, UMKC 0 | Box score |
| Sep 18, 2009 | Cincinnati, Ohio | Detroit 2, Xavier 2 | Box score |
| Sep 18, 2009 | Buffalo, NY | Buffalo 1, Cleveland State 0 | Box score |
| Sep 18, 2009 | San Diego, Calif. | Green Bay 2, San Diego State 2 | Box score |
| Sep 18, 2009 | Columbus, Ohio | Ohio State 2, Butler 1 | Box score |
| Sep 16, 2009 | Ann Arbor, Mich. | Michigan 3, Detroit 1 | Box score |
| Sep 16, 2009 | Kalamazoo, Mich. | Valparaiso 2, Western Michigan 1 | Box score |
| Sep 13, 2009 | Northridge, Calif. | Cal State Northridge 2, Milwaukee 1 | Box score |
| Sep 13, 2009 | Valparaiso, Ind. | Valparaiso 2, IUPUI 1 | Box score |
| Sep 13, 2009 | Louisville, Ky. | UIC 1, Louisville 1 | Box score |
| Sep 13, 2009 | SPOKANE, WA | Gonzaga 4, Detroit 0 | Box score |
| Sep 13, 2009 | Moon Township, Pa. | Green Bay 2, Robert Morris 0 | Box score |
| Sep 13, 2009 | Ann Arbor, Mich. | Michigan State 4, Wright State 0 | Box score |
| Sep 13, 2009 | Columbia, SC | Butler 3, Presbyterian 1 | Box score |
| Sep 12, 2009 | Bridgeview, Ill. | SLU 3, Loyola 1 | Box score |
| Sep 11, 2009 | Ann Arbor, Mich. | Michigan 3, Wright State 0 | Box score |
| Sep 11, 2009 | Columbia, SC | Butler 1, South Carolina 0 | Box score |
| Sep 11, 2009 | Unknown | Green Bay 1, Pittsburgh 0 | Box score |
| Sep 11, 2009 | Indianapolis, Ind. | Cleveland State 2, IUPUI 2 | Box score |
| Sep 11, 2009 | Louisville, Ky. | Kentucky 2, UIC 0 | Box score |
| Sep 11, 2009 | SPOKANE, WA | Oregon State 2, Detroit 0 | Box score |
| Sep 11, 2009 | Northridge, Calif. | Cal State Fullerton 2, Milwaukee 1 | Box score |
| Sep 08, 2009 | Tampa, Fla. | USF 1, Valparaiso 0 | Box score |
| Sep 07, 2009 | Irvine, Calif. | UC Irvine 2, Cleveland State 0 | Box score |
| Sep 07, 2009 | Kalamazoo, Mich. | Green Bay 5, Western Michigan 1 | Box score |
| Sep 06, 2009 | Valparaiso, Ind. | Michigan 2, Valparaiso 1 | Box score |
| Sep 06, 2009 | Chicago, Ill. | Michigan State 0, UIC 0 | Box score |
| Sep 06, 2009 | Cincinnati, Ohio | Cincinnati 2, Wright State 0 | Box score |
| Sep 06, 2009 | Indianapolis, Ind. | Butler 1, XAVIER 0 | Box score |
| Sep 06, 2009 | Chicago, Ill. | Loyola 4, Canisius 0 | Box score |
| Sep 06, 2009 | Fort Wayne, IN | Detroit 1, IPFW 0 | Box score |
| Sep 06, 2009 | Madison, Wis. | Virginia Tech 2, Milwaukee 1 | Box score |
| Sep 05, 2009 | Chicago, Ill. | Green Bay 2, DePaul 1 | Box score |
| Sep 05, 2009 | Irvine, Calif. | Santa Clara 3, Cleveland State 2 | Box score |
| Sep 04, 2009 | Chicago, Ill. | UAB 3, UIC 1 | Box score |
| Sep 04, 2009 | Madison, Wis. | Milwaukee 1, Western Illinois 0 | Box score |
| Sep 3, 2009 | St. Bonaventure, NY | Wright State 3, St. Bonaventure 2 | Box score |
| Sep 01, 2009 | Milwaukee, Wis. | Marquette 1, Milwaukee 0 | Box score |
| Sep 01, 2009 | Green Bay, WI | Northwestern 3, Green Bay 3 | Box score |
| Sep 1, 2009 | Omaha, Neb. | Loyola 0, Creighton 0 | Box score |
| Sep 01, 2009 | Cleveland, Ohio | Cleveland State 3, St. Bonaventure 0 | Box score |
| Sep 01, 2009 | Fort Wayne, IN | Butler 2, IPFW 0 | Box score |
| Sep 01, 2009 | Indianapolis, Ind. | IUPUI 2, Detroit 1 | Box score |
| Sep 1, 2009 | Charleston, Illinois | Valparaiso 2, Eastern Illinois 0 | Box score |








