2009-10 Horizon League Men's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
ButlerCleveland State
Detroit
Green Bay
Loyola
Milwaukee
UIC
Valparaiso
Wright State
Youngstown State
Game Results
| Date | Location | Result | |
| 3/9/10 | Indianapolis, Ind. | Butler 70, Wright State 45 | Box score |
| 03/06/10 | Indianapolis, Ind. | Butler 68, Milwaukee 59 | Box score |
| 03/06/10 | Indianapolis, Ind. | Wright State 69, Detroit 50 | Box score |
| 03/05/10 | Indianapolis, Ind. | Milwaukee 82, Cleveland State 75 | Box score |
| 03/05/10 | Indianapolis, Ind. | Detroit 62, Green Bay 53 | Box score |
| 03/02/10 | Milwaukee, Wis. | Milwaukee 73, UIC 67 | Box score |
| 03/02/10 | Valparaiso, Ind. | Detroit 89, Valparaiso 82 | Box score |
| 03/02/10 | Resch Center (Green | Green Bay 81, Youngstown State 67 | Box score |
| 3/2/10 | Cleveland, Ohio - | Cleveland State 80, Loyola 66 | Box score |
| 02.27.10 | Joseph J. Gentile | Green Bay 87, Loyola 71 | Box score |
| 02/27/10 | UIC Pavilion - | Milwaukee 78, UIC 74 | Box score |
| 2/27/10 | Cleveland, Ohio - | Cleveland State 68, Wright State 63 | Box score |
| 2/27/10 | Youngstown, Ohio | Detroit 62, Youngstown State 54 | Box score |
| 02/26/10 | Valparaiso, Ind. | Butler 74, Valparaiso 69 | Box score |
| 02.25.10 | Joseph J. Gentile | Milwaukee 63, Loyola 61 | Box score |
| 02/25/10 | UIC Pavilion - | UIC 78, Green Bay 71 | Box score |
| 2/25/10 | Youngstown, Ohio | Wright State 76, Youngstown State 73 | Box score |
| 2/25/10 | Wolstein Center - | Detroit 65, Cleveland State 54 | Box score |
| 02-20-10 | Omaha, Neb. (Qwest | Creighton 78, Loyola 58 | Box score |
| 2/20/10 | Student Rec Center | UC Riverside 62, Youngstown State 60 | Box score |
| 02-20-10 | Roberts Stadium; | UIC 82, Evansville 80 | Box score |
| 02/20/10 | Detroit, MI, Calihan | Detroit 68, Eastern Michigan 66 | Box score |
| 2/20/10 | Athens, Ohio | Ohio 64, Wright State 59 | Box score |
| 2/20/10 | Wolstein Center - | Cleveland State 87, Toledo 63 | Box score |
| 02/20/10 | Resch Center (Green | Green Bay 60, Indiana State 59 | Box score |
| 02/20/10 | Milwaukee, Wis. | Niagara 85, Milwaukee 79 | Box score |
| 02/20/10 | Bowling Green, Ohio | Bowling Green 87, Valparaiso 70 | Box score |
| 02/20/10 | Indianapolis, Ind. | Butler 70, Siena 53 | Box score |
| 02/18/10 | Milwaukee, Wis. | Milwaukee 69, Cleveland State 59 | Box score |
| 02/17/10 | Valparaiso, Ind. | Valparaiso 84, Loyola 73 | Box score |
| 02/17/10 | Indianapolis, Ind. | Butler 73, UIC 55 | Box score |
| 2/17/10 | Ervin J. Nutter | Wright State 70, Detroit 53 | Box score |
| 02/16/10 | Resch Center (Green | Green Bay 74, Cleveland State 57 | Box score |
| 02/15/10 | Milwaukee, Wis. | Milwaukee 64, Youngstown State 62 | Box score |
| 02.13.10 | Joseph J. Gentile | Loyola 80, UIC 63 | Box score |
| 2/13/10 | Youngstown, Ohio | Valparaiso 77, Youngstown State 75 | Box score |
| 2/13/10 | Ervin J. Nutter | Wright State 67, Green Bay 54 | Box score |
| 02/13/10 | Calihan Hall, | Milwaukee 71, Detroit 60 | Box score |
| 2/13/10 | Cleveland, Ohio - | Butler 70, Cleveland State 59 | Box score |
| 2/11/10 | Youngstown, Ohio | Butler 68, Youngstown State 57 | Box score |
| 02/11/10 | Calihan Hall, | Green Bay 64, Detroit 62 | Box score |
| 2/11/10 | Cleveland, Ohio - | Cleveland State 80, Valparaiso 71 | Box score |
| 2/11/10 | Ervin J. Nutter | Wright State 68, Milwaukee 63 | Box score |
| 02/08/10 | Valparaiso, Ind. | Valparaiso 83, UIC 82 | Box score |
| 02/08/10 | Calihan Hall, | Detroit 92, Chicago State 72 | Box score |
| 02/08/10 | Indianapolis, Ind. | Butler 62, Loyola 47 | Box score |
| 02/06/10 | Resch Center (Green | Green Bay 61, Milwaukee 54 | Box score |
| 02/06/10 | Indianapolis, Ind. | Butler 74, Wright State 62 | Box score |
| 02/06/10 | UIC Pavilion - | UIC 74, Youngstown State 68 | Box score |
| 02.06.10 | Joseph J. Gentile | Cleveland State 59, Loyola 56 | Box score |
| 02/06/10 | Valparaiso, Ind. | Valparaiso 74, Detroit 70 | Box score |
| 02.04.10 | Joseph J. Gentile | Loyola 92, Youngstown State 85 | Box score |
| 02/04/10 | UIC Pavilion - | Cleveland State 74, UIC 63 | Box score |
| 02/04/10 | Valparaiso, Ind. | Wright State 75, Valparaiso 71 | Box score |
| 02/04/10 | Indianapolis, Ind. | Butler 63, Detroit 58 | Box score |
| 01/31/10 | Milwaukee, Wis. | Butler 73, Milwaukee 66 | Box score |
| 01/31/10 | Resch Center (Green | Valparaiso 84, Green Bay 79 | Box score |
| 01/30/10 | Calihan Hall, | Detroit 76, UIC 73 | Box score |
| 01/30/10 | Cleveland, Ohio - | Cleveland State 77, Youngstown State 69 | Box score |
| 1/30/10 | Ervin J. Nutter | Wright State 66, Loyola 48 | Box score |
| 01/29/10 | Resch Center (Green | Butler 75, Green Bay 57 | Box score |
| 01/29/10 | Milwaukee, Wis. | Milwaukee 85, Valparaiso 82 | Box score |
| 1/28/10 | Ervin J. Nutter | Wright State 79, UIC 43 | Box score |
| 01/28/10 | Calihan Hall, | Detroit 83, Loyola 63 | Box score |
| 1/27/10 | Youngstown, Ohio | Youngstown State 70, North Caro. Central 57 | Box score |
| 1/24/10 | Cleveland, Ohio - | Cleveland State 73, Milwaukee 72 | Box score |
| 1/24/10 | Youngstown, Ohio | Green Bay 69, Youngstown State 55 | Box score |
| 01.23.10 | Joseph J. Gentile | Valparaiso 86, Loyola 67 | Box score |
| 01/23/10 | Calihan Hall, | Wright State 61, Detroit 59 | Box score |
| 01/23/10 | UIC Pavilion - | Butler 84, UIC 55 | Box score |
| 01/22/10 | Cleveland, Ohio -- | Cleveland State 64, Green Bay 50 | Box score |
| 1/22/10 | Youngstown, Ohio | Milwaukee 69, Youngstown State 59 | Box score |
| 01/21/10 | UIC Pavilion | Valparaiso 64, UIC 58 | Box score |
| 01.21.10 | Joseph J. Gentile | Butler 48, Loyola 47 | Box score |
| 01/19/10 | Houston, Texas | Green Bay 77, Houston Baptist 66 | Box score |
| 01/16/10 | Milwaukee, Wis. | Milwaukee 67, Wright State 61 | Box score |
| 01/16/10 | Green Bay, Wis. | Green Bay 74, Detroit 72 | Box score |
| 01/16/10 | Valparaiso, Ind. | Valparaiso 78, Cleveland State 71 | Box score |
| 01/16/10 | Indianapolis, Ind. | Butler 91, Youngstown State 61 | Box score |
| 01/15/10 | UIC Pavilion - | Loyola 55, UIC 50 | Box score |
| 01/14/10 | Green Bay, Wis. | Green Bay 68, Wright State 66 | Box score |
| 01/14/10 | Valparaiso, Ind. | Valparaiso 70, Youngstown State 66 | Box score |
| 01/14/10 | Milwaukee, Wis. | Detroit 81, Milwaukee 65 | Box score |
| 01/14/10 | Indianapolis, Ind. | Butler 64, Cleveland State 55 | Box score |
| 1/10/10 | Ervin J. Nutter | Wright State 59, Valparaiso 57 | Box score |
| 01/10/10 | Detroit, MI, Calihan | Butler 64, Detroit 62 | Box score |
| 1/9/10 | Youngstown, Ohio | Youngstown State 71, Loyola 67 | Box score |
| 01/09/10 | Cleveland, Ohio -- | Cleveland State 70, UIC 63 | Box score |
| 01/09/10 | Milwaukee, Wis. | Milwaukee 71, Green Bay 51 | Box score |
| 1/08/10 | Calihan Hall, | Detroit 77, Valparaiso 67 | Box score |
| 1/8/10 | Ervin J. Nutter | Butler 77, Wright State 65 | Box score |
| 01/07/10 | Cleveland, OH -- | Cleveland State 62, Loyola 57 | Box score |
| 1/7/10 | Youngstown, Ohio | Youngstown State 76, UIC 67 | Box score |
| 01/05/10 | Edwardsville, | Milwaukee 83, SIU-Edwardsville 73 | Box score |
| 01/02/10 | UIC Pavilion - | Wright State 64, UIC 47 | Box score |
| 01/02/10 | Valparaiso, Ind. | Green Bay 64, Valparaiso 58 | Box score |
| 1/2/10 | Youngstown, Ohio | Cleveland State 70, Youngstown State 48 | Box score |
| 1/2/10 | Hinkle Fieldhouse - | Butler 80, Milwaukee 67 | Box score |
| 01.02.10 | Joseph J. Gentile | Detroit 59, Loyola 42 | Box score |
| 12/31/09 | UIC Pavilion - | UIC 60, Detroit 56 | Box score |
| 12/31/09 | Valparaiso, Ind. | Valparaiso 55, Milwaukee 54 | Box score |
| 12/31/09 | Hinkle Fieldhouse - | Butler 72, Green Bay 49 | Box score |
| 12.31.09 | Joseph J. Gentile | Loyola 53, Wright State 52 | Box score |
| 12/30/09 | Youngstown, Ohio | Robert Morris (Pa.) 72, Youngstown State 67 | Box score |
| 12/29/09 | UIC Pavilion - | UIC 66, Toledo 52 | Box score |
| 12/29/09 | Manhattan, Kan. - | Kansas State 85, Cleveland State 56 | Box score |
| 12/28/09 | Calihan Hall, | Detroit 82, Shawnee State 53 | Box score |
| 12/28/09 | Ervin J. Nutter | Wright State 88, Sam Houston State 48 | Box score |
| 12.28.09 | Joseph J. Gentile | Loyola 63, St. Francis (Ill.) 46 | Box score |
| 12/27/09 | Rhodes Arena - | Akron 77, Valparaiso 57 | Box score |
| 12/27/09 | Kohl Center, | Wisconsin 79, UIC 43 | Box score |
| 12/23/09 | Kohl Center, | Wisconsin 68, Milwaukee 58 | Box score |
| 12/22/09 | Rhodes Arena - | Akron 77, UIC 65 | Box score |
| 12/22/09 | Birmingham, Ala. | UAB 67, Butler 57 | Box score |
| 12/22/09 | Resch Center (Green | Buffalo 71, Green Bay 65 | Box score |
| 12/22/09 | Columbus, Ohio; | Ohio State 72, Cleveland State 59 | Box score |
| 12/22/09 | Fort Wayne, IN, | IPFW 75, Valparaiso 72 | Box score |
| 12/22/09 | Calihan Hall, | Detroit 76, Central Michigan 58 | Box score |
| 12/22/09 | Youngstown, Ohio | Youngstown State 82, High Point 69 | Box score |
| 12/22/09 | Ervin J. Nutter | Wright State 69, Arkansas-Little Rock 47 | Box score |
| 12.22.09 | Joseph J. Gentile | Loyola 68, Albany 56 | Box score |
| 12/20/09 | Edwardsville, | Loyola 79, SIU-Edwardsville 61 | Box score |
| 12/19/09 | UIC Pavilion - | UIC 69, Northern Illinois 49 | Box score |
| 12/19/09 | Cleveland, Ohio - | West Virginia 80, Cleveland State 78 | Box score |
| 12/19/09 | Resch Center (Green | Green Bay 75, Youngstown State 67 | Box score |
| 12/19/09 | Valparaiso, Ind. | Valparaiso 83, Concordia (Wis.) 57 | Box score |
| 12/19/09 | Milwaukee, Wis. | Milwaukee 68, Miami (Ohio) 61 | Box score |
| 12/19/09 | Calihan Hall, | Detroit 73, Bowling Green 69 | Box score |
| 12/19/09 | Ervin J. Nutter | Wright State 87, Md.-Eastern Shore 46 | Box score |
| 12/19/09 | Hinkle Fieldhouse - | Butler 69, Xavier 68 | Box score |
| 12/16/09 | Humphrey Coliseum | Mississippi State 80, Wright State 69 | Box score |
| 12/16/09 | UIC Pavilion - | UIC 63, Oregon State 61 | Box score |
| 12/16/09 | Loretto, Pa. | DeGol | Youngstown State 74, Saint Francis (Pa.) 65 | Box score |
| 12-16-09 | Peoria, Ill. - | Loyola 68, Bradley 65 | Box score |
| 12/15/09 | Cleveland, Ohio - | Robert Morris (Pa.) 78, Cleveland State 70 | Box score |
| 12/13/09 | Allstate Arena - | DePaul 77, UIC 56 | Box score |
| 12/13/09 | Crisler Arena, Ann | Michigan 75, Detroit 64 | Box score |
| 12/13/09 | Rochester, Mich. | Oakland 76, Green Bay 52 | Box score |
| 12/13/09 | Millett Hall, | Miami (Ohio) 56, Wright State 55 | Box score |
| 12/12/09 | Bison Sports Arena, | Milwaukee 84, North Dakota State 73 | Box score |
| 12/12/09 | Cleveland, OH - | Cleveland State 113, Wilberforce 61 | Box score |
| 12/12/09 | Valparaiso, Ind. | Valparaiso 81, Toledo 49 | Box score |
| 12/12/09 | Hinkle Fieldhouse - | Butler 74, Ohio State 66 | Box score |
| 12.12.09 | Joseph J. Gentile | Loyola 66, San Francisco 63 | Box score |
| 12-09-09 | Resch Center (Green | Green Bay 88, Wisconsin 84 | Box score |
| 12/09/09 | Mackey Arena - West | Purdue 86, Valparaiso 62 | Box score |
| 12/08/09 | Madison Square | Georgetown 72, Butler 65 | Box score |
| 12/08/09 | Savage Arena | Wright State 66, Toledo 56 | Box score |
| 12/08/09 | Calihan Hall, | Tennessee State 70, Detroit 69 | Box score |
| 12/08/09 | Bradley Center - | Marquette 71, Milwaukee 51 | Box score |
| 12-05-09 | Resch Center (Green | Green Bay 85, UIC 59 | Box score |
| 12/05/09 | Milwaukee, Wis. | Loyola 69, Milwaukee 64 | Box score |
| 12/5/09 | Ervin J. Nutter | Wright State 67, Youngstown State 54 | Box score |
| 12/5/09 | Hinkle Fieldhouse - | Butler 84, Valparaiso 67 | Box score |
| 12/05/09 | Calihan Hall, | Detroit 69, Cleveland State 62 | Box score |
| 12/3/09 | Ervin J. Nutter | Wright State 73, Cleveland State 64 | Box score |
| 12/03/09 | Milwaukee, Wis. | Milwaukee 57, UIC 52 | Box score |
| 12-03-09 | Resch Center (Green | Green Bay 90, Loyola 69 | Box score |
| 12/03/09 | Calihan Hall, | Detroit 82, Youngstown State 71 | Box score |
| 12/02/09 | Muncie, Ind. -- | Butler 59, Ball State 38 | Box score |
| 11/29/09 | Anaheim, CA | Clemson 70, Butler 69 | Box score |
| 11/29/09 | Betty Engelstad | Green Bay 67, North Dakota 41 | Box score |
| 11/29/09 | Statesboro, Ga. | Valparaiso 86, Arkansas-Fort Smith 74 | Box score |
| 11-28-09 | SIU Arena - | Southern Illinois 74, UIC 64 | Box score |
| 11.28.09 | Joseph J. Gentile | Loyola 81, St. Ambrose 42 | Box score |
| 11/28/09 | Statesboro, Ga. | Troy 80, Valparaiso 64 | Box score |
| 11/28/09 | Bowling Green, Ohio | Milwaukee 90, Bowling Green 83 | Box score |
| 11/28/09 | Matthews Arena | Northeastern 70, Wright State 67 | Box score |
| 11-28-09 | Allstate Arena - | DePaul 68, Detroit 66 | Box score |
| 11/28/09 | Cleveland, Ohio - | Wichita State 69, Cleveland State 54 | Box score |
| 11/28/09 | Petersen Events | Pittsburgh 72, Youngstown State 56 | Box score |
| 11/27/09 | Bison Sports Arena, | Green Bay 71, North Dakota State 62 | Box score |
| 11/27/09 | Statesoro, Ga., | Valparaiso 97, Georgia Southern 89 | Box score |
| 11/27/09 | Anaheim, CA | Butler 69, UCLA 67 | Box score |
| 11/26/09 | Anaheim, CA | Minnesota 82, Butler 73 | Box score |
| 11/25/09 | Cancun, Mexico | Virginia 76, Cleveland State 65 | Box score |
| 11/24/09 | Daniel-Meyer | Milwaukee 69, Colgate 60 | Box score |
| 11/24/09 | Cancun, Mexico | Kentucky 73, Cleveland State 49 | Box score |
| 11/24/09 | Youngstown, Ohio | Youngstown State 88, Geneva 47 | Box score |
| 11/24/09 | Ervin J. Nutter | Wright State 69, Central Michigan 53 | Box score |
| 11-23-09 | Daniel-Meyer | Milwaukee 96, Texas State 77 | Box score |
| 11/23/09 | Chicago, IL - UIC | Illinois State 69, UIC 65 | Box score |
| 11.23.09 | Joseph J. Gentile | Loyola 60, Western Michigan 58 | Box score |
| 11/22/09 | Albany, N.Y. (SEFCU | Detroit 79, Alcorn State 59 | Box score |
| 11/22/09 | Breslin Center (East | Michigan State 90, Valparaiso 60 | Box score |
| 11-21-09 | Roberts Stadium; | Butler 64, Evansville 60 | Box score |
| 11/21/09 | Albany, N.Y. (SEFCU | Detroit 66, Albany 54 | Box score |
| 11/21/09 | Cleveland, Ohio - | Cleveland State 80, Sam Houston State 65 | Box score |
| 11-21-09 | Resch Center (Green | Long Beach State 81, Green Bay 69 | Box score |
| 11/21/09 | Milwaukee, Wis. | Milwaukee 62, Hillsdale 54 | Box score |
| 11/21/09 | Jersey City, NJ - | Youngstown State 68, St. Peter's 56 | Box score |
| 11/20/09 | Hart Center, | Loyola 76, Holy Cross 73 | Box score |
| 11/20/09 | Albany, N.Y. (SEFCU | Detroit 71, Robert Morris (Pa.) 59 | Box score |
| 11/18/09 | Mount Pleasant, | Central Michigan 67, UIC 48 | Box score |
| 11/19/09 | Valparaiso, Ind. | Valparaiso 78, IU-South Bend 56 | Box score |
| 11/19/09 | Cleveland, Ohio - | Cleveland State 78, Florida A&M 64 | Box score |
| 11-18-09 | Resch Center (Green | Green Bay 70, Northern Michigan 64 | Box score |
| 11/18/09 | Youngstown, Ohio | Kent State 70, Youngstown State 61 | Box score |
| 11/18/09 | Evanston, Ill. | Butler 67, Northwestern 54 | Box score |
| 11/17/09 | LSU PMAC | Indiana State 76, Milwaukee 63 | Box score |
| 11.17.09 | Joseph J. Gentile | Loyola 89, Canisius 69 | Box score |
| 11/16/09 | LSU PMAC | Western Kentucky 69, Milwaukee 65 | Box score |
| 11/16/09 | Cleveland, Ohio - | Cleveland State 99, Wilmington 74 | Box score |
| 11/16/09 | Kent, Ohio - M.A.C. | Green Bay 77, Rochester College 51 | Box score |
| 11/15/09 | Seattle, Wash. - | Wright State 82, Belmont 73 | Box score |
| 11/15/09 | Calihan Hall, | Detroit 86, Western Michigan 80 | Box score |
| 11/15/09 | Smith Center, Chapel | North Carolina 88, Valparaiso 77 | Box score |
| 11/15/09 | M.A.C. Center - | Green Bay 87, Kent State 86 | Box score |
| 11/15/09 | Youngstown, Ohio | Youngstown State 81, Hiram 41 | Box score |
| 11/14/09 | UIC Pavilion | UIC 72, UIS 59 | Box score |
| 11/14/09 | Seattle, Wash. - | Wright State 75, Portland State 70 | Box score |
| 11/14/09 | Kent, Ohio - M.A.C. | Green Bay 70, Samford 68 | Box score |
| 11/14/09 | Indianapolis, | Butler 73, Davidson 62 | Box score |
| 11/13/09 | Seattle, Wash. - | Washington 74, Wright State 69 | Box score |
| 11/13/09 | Reilly Center | St. Bonaventure 72, Cleveland State 62 | Box score |
| 11/13/09 | Cincinnati, Ohio | Xavier 83, Youngstown State 57 | Box score |
| 11/13/09 | Muncie, Ind. - | Ball State 88, Valparaiso 78 | Box score |
| 11/13/09 | Manhattan, Kan. - | Kansas State 92, Loyola 54 | Box score |
| 11/13/09 | Kent, Ohio - M.A.C. | UAB 68, Green Bay 56 | Box score |
| 11/13/09 | Milwaukee, Wis. | Milwaukee 89, Concordia-St. Paul 73 | Box score |
| 11/11/09 | Haas Pavilion, | California 95, Detroit 61 | Box score |








