2007-08 Horizon League Men's Basketball
Overall Statistics Leaders
Standings and Schedules
Single-Game Highs/Lows
Conference-Only Stats Leaders
Team Statistics
ButlerCleveland State
Detroit
Green Bay
Loyola
Milwaukee
UIC
Valparaiso
Wright State
Youngstown State
Game Results
| Date | Location | Result | |
| Mar 24, 2008 | Hofheinz Pavilion | Houston 91, Valparaiso 67 | |
| Mar 23, 2008 | 2008 NCAA Men's 2nd | Tennessee 76, Butler 71 | |
| Mar 21, 2008 | 2008 NCAA Men's 1st | Butler 81, South Alabama 61 | |
| Mar 19, 2008 | Bank of America | Valparaiso 72, Washington 71 | |
| Mar 19, 2008 | UD Arena | Dayton 66, Cleveland State 57 | |
| Mar 11, 2008 | Indianapolis, Ind. | Butler 70, Cleveland State 55 | |
| Mar 08, 2008 | Indianapolis, Ind. | Butler 66, UIC 50 | |
| Mar 08, 2008 | Indianapolis, Ind. | Cleveland State 78, Valparaiso 73 | |
| Mar 07, 2008 | Indianapolis, Ind. | UIC 60, Loyola 49 | |
| Mar 07, 2008 | Indianapolis, Ind. | Valparaiso 72, Wright State 67 | |
| Mar 04, 2008 | Ervin J. Nutter | Wright State 60, Detroit 37 | |
| Mar 04, 2008 | Valparaiso, Ind. | Valparaiso 75, Green Bay 67 | |
| Mar 04, 2008 | Chicago, Ill. (UIC | UIC 70, Youngstown State 59 | |
| Mar 04, 2008 | Milwaukee, Wis. | Loyola 57, Milwaukee 51 | |
| Mar 01, 2008 | Youngstown, Ohio | | Cleveland State 65, Youngstown State 58 | |
| Mar 01, 2008 | Valparaiso, Ind. | Valparaiso 75, Wright State 73 | |
| Mar 01, 2008 | Milwaukee, Wis. | UIC 63, Milwaukee 55 | |
| Mar 01, 2008 | Resch Center (Green | Green Bay 71, Loyola 66 | |
| Mar 01, 2008 | Indianapolis, Ind. | Butler 65, Detroit 31 | |
| Feb 28, 2008 | Valparaiso, Ind. | Valparaiso 59, Detroit 56 | |
| Feb 28, 2008 | Milwaukee, Wis. | Milwaukee 68, Loyola 53 | |
| Feb 28, 2008 | Resch Center (Green | Green Bay 76, UIC 73 | |
| Feb 28, 2008 | Indianapolis, Ind. | Butler 66, Wright State 61 | |
| Feb 25, 2008 | Milwaukee, Wis. | Valparaiso 66, Milwaukee 57 | |
| Feb 24, 2008 | Doug Collins Court | Illinois State 54, Wright State 46 | |
| Feb 23, 2008 | Alumni Arena | Buffalo 95, Youngstown State 82 | |
| Feb 23, 2008 | Valparaiso, Ind. | Valparaiso 99, Miami (Ohio) 94 | |
| Feb 23, 2008 | McLeod Center -- | UIC 70, Northern Iowa 58 | |
| Feb 23, 2008 | Peoria, Ill. - | Bradley 84, Milwaukee 72 | |
| Feb 23, 2008 | Williamsburg, Va. | Loyola 71, William & Mary 66 | |
| Feb 23, 2008 | Resch Center (Green | Western Michigan 74, Green Bay 67 | |
| Feb 23, 2008 | Calihan Hall | Bowling Green 81, Detroit 65 | |
| Feb 23, 2008 | Wolstein Center - | Cleveland State 59, Marist 44 | |
| Feb 23, 2008 | Indianapolis, Ind. | Drake 71, Butler 64 | |
| Feb 20, 2008 | Youngstown, Ohio | | Youngstown State 76, Green Bay 73 | |
| Feb 20, 2008 | Ervin J. Nutter | Wright State 59, Detroit 58 | |
| Feb 20, 2008 | Chicago, Ill. (UIC | Butler 51, UIC 46 | |
| Feb 20, 2008 | Joseph J. Gentile | Loyola 68, Valparaiso 61 | |
| Feb 20, 2008 | Cleveland, Ohio - | Cleveland State 74, Milwaukee 64 | |
| Feb 16, 2008 | Ervin J. Nutter | Wright State 52, UIC 51 | |
| Feb 16, 2008 | Valparaiso, Ind. | Valparaiso 77, Youngstown State 58 | |
| Feb 16, 2008 | Milwaukee, Wis. | Milwaukee 66, Green Bay 56 | |
| Feb 16, 2008 | Calihan Hall | Detroit 56, Loyola 53 | |
| Feb 16, 2008 | Indianapolis, Ind. | Butler 51, Cleveland State 46 | |
| Feb 14, 2008 | Ervin J. Nutter | Wright State 55, Loyola 51 | |
| Feb 14, 2008 | Valparaiso, Ind. | Cleveland State 71, Valparaiso 58 | |
| Feb 14, 2008 | Detroit, MI | Detroit 68, UIC 60 |
| |
| Feb 14, 2008 | Indianapolis, Ind. | Butler 89, Youngstown State 73 | |
| Feb 12, 2008 | Milwaukee, Wis. | Butler 83, Milwaukee 75 | |
| Feb 11, 2008 | Chicago, Ill. (UIC | UIC 77, Valparaiso 53 | |
| Feb 11, 2008 | Cleveland, Ohio - | Cleveland State 81, Green Bay 64 | |
| Feb 09, 2008 | Youngstown, Ohio | | Wright State 50, Youngstown State 47 | |
| Feb 09, 2008 | Joseph J. Gentile | UIC 60, Loyola 55 | |
| Feb 09, 2008 | Resch Center (Green | Butler 62, Green Bay 57 | |
| Feb 09, 2008 | Wolstein Center - | Cleveland State 60, Detroit 56 | |
| Feb 07, 2008 | Youngstown, Ohio | | Youngstown State 55, Detroit 48 | |
| Feb 07, 2008 | Resch Center (Green | Green Bay 76, Valparaiso 71 | |
| Feb 07, 2008 | Cleveland, Ohio - | Wright State 55, Cleveland State 49 | |
| Feb 05, 2008 | Valparaiso, Ind. | Butler 71, Valparaiso 68 | |
| Feb 04, 2008 | Ervin J. Nutter | Wright State 58, Presbyterian 42 | |
| Feb 02, 2008 | Ervin J. Nutter | Wright State 53, Milwaukee 51 | |
| Feb 02, 2008 | Chicago, Ill. (UIC | UIC 86, Youngstown State 72 | |
| Feb 02, 2008 | Joseph J. Gentile | Loyola 65, Cleveland State 53 | |
| Feb 02, 2008 | Calihan Hall | Green Bay 66, Detroit 64 | |
| Jan 31, 2008 | Ervin J. Nutter | Wright State 71, Green Bay 67 | |
| Jan 31, 2008 | Chicago, Ill. (UIC | UIC 74, Cleveland State 68 | |
| Jan 31, 2008 | Joseph J. Gentile | Loyola 69, Youngstown State 68 | |
| Jan 31, 2008 | Detroit 72, Milwaukee 61 | ||
| Jan 26, 2008 | Milwaukee, Wis. | Milwaukee 79, Cleveland State 71 | |
| Jan 26, 2008 | Valparaiso, Ind. | Loyola 65, Valparaiso 63 | |
| Jan 26, 2008 | CALIHAN HALL | Wright State 66, Detroit 57 | |
| Jan 26, 2008 | Resch Center (Green | Green Bay 66, Youngstown State 58 | |
| Jan 26, 2008 | Indianapolis, Ind. | Butler 73, UIC 57 | |
| Jan 24, 2008 | Valparaiso, Ind. | Valparaiso 60, UIC 56 | |
| Jan 24, 2008 | Milwaukee, Wis. | Milwaukee 76, Youngstown State 69 | |
| Jan 24, 2008 | Resch Center (Green | Green Bay 59, Cleveland State 50 | |
| Jan 24, 2008 | Indianapolis, Ind. | Butler 63, Loyola 50 | |
| Jan 19, 2008 | Youngstown, Ohio | | Butler 78, Youngstown State 69 | |
| Jan 19, 2008 | Chicago, Ill. (UIC | UIC 75, Detroit 65 | |
| Jan 19, 2008 | Resch Center (Green | Milwaukee 65, Green Bay 61 | |
| Jan 19, 2008 | Cleveland, Ohio | Cleveland State 69, Valparaiso 63 | |
| Jan 19, 2008 | Joseph J. Gentile | Wright State 53, Loyola 52 | |
| Jan 17, 2008 | Youngstown, Ohio | | Valparaiso 67, Youngstown State 61 | |
| Jan 17, 2008 | Chicago, Ill. (UIC | Wright State 76, UIC 75 | |
| Jan 17, 2008 | Joseph J. Gentile | Loyola 71, Detroit 65 | |
| Jan 17, 2008 | Wolstein Center - | Cleveland State 56, Butler 52 | |
| Jan 12, 2008 | Ervin J. Nutter | Cleveland State 65, Wright State 63 | |
| Jan 12, 2008 | Valparaiso, Ind. | Valparaiso 82, Green Bay 73 | |
| Jan 12, 2008 | Chicago, Ill. (UIC | UIC 78, Loyola 68 | |
| Jan 12, 2008 | Calihan Hall | Youngstown State 70, Detroit 66 | |
| Jan 12, 2008 | Indianapolis, Ind. | Butler 72, Milwaukee 56 | |
| Jan 10, 2008 | Ervin J. Nutter | Wright State 66, Youngstown State 55 | |
| Jan 10, 2008 | Valparaiso, Ind. | Milwaukee 71, Valparaiso 69 | |
| Jan 10, 2008 | CALIHAN HALL | Cleveland State 74, Detroit 64 | |
| Jan 10, 2008 | Indianapolis, Ind. | Butler 74, Green Bay 65 | |
| Jan 07, 2008 | Youngstown, Ohio | | Milwaukee 61, Youngstown State 39 | |
| Jan 07, 2008 | Joseph J. Gentile | Butler 66, Loyola 55 | |
| Jan 05, 2008 | Youngstown, Ohio | | Youngstown State 71, Loyola 61 | |
| Jan 05, 2008 | Milwaukee, Wis. | Milwaukee 55, Detroit 53 | |
| Jan 05, 2008 | Resch Center (Green | Green Bay 52, Wright State 49 | |
| Jan 05, 2008 | Wolstein Center - | Cleveland State 68, UIC 51 | |
| Jan 05, 2008 | Indianapolis, Ind. | Butler 73, Valparaiso 65 | |
| Jan 03, 2008 | Youngstown, Ohio | | Youngstown State 80, UIC 68 | |
| Jan 03, 2008 | Milwaukee, Wis. | Milwaukee 75, Wright State 64 | |
| Jan 03, 2008 | Resch Center (Green | Green Bay 78, Detroit 52 | |
| Jan 03, 2008 | Wolstein Center - | Cleveland State 63, Loyola 55 | |
| Jan 02, 2008 | Valparaiso, Ind. | Valparaiso 93, Indiana Wesleyan 46 | |
| Dec 30, 2007 | Chattanooga, Tenn. | Wright State 87, Chattanooga 82 | |
| Dec 30, 2007 | Smith Center, Chapel | North Carolina 90, Valparaiso 58 | |
| Dec 29, 2007 | Youngstown, Ohio | | Youngstown State 77, Slippery Rock 63 | |
| Dec 29, 2007 | McKenzie Arena | Wright State 78, Belmont 74 | |
| Dec 29, 2007 | Akron, Ohio - Rhodes | Akron 79, UIC 73 | |
| Dec 29, 2007 | Laramie, Wyo. (Arena | Milwaukee 80, Wyoming 66 | |
| Dec 29, 2007 | Joseph J. Gentile | Loyola 89, Saint Mary's (Minn.) 45 | |
| Dec 29, 2007 | Breslin Center - | Michigan State 93, Green Bay 75 | |
| Dec 29, 2007 | Detroit, MI | DePaul 70, Detroit 64 |
| |
| Dec 29, 2007 | Kent, Ohio - M.A.C. | Kent State 84, Cleveland State 69 | |
| Dec 28, 2007 | SIU Arena -- | Butler 57, Southern Illinois 55 | |
| Dec 22, 2007 | Fullerton, Calif. | Wright State 84, Cal State Fullerton 80 | |
| Dec 22, 2007 | Kohl Center, | Wisconsin 68, Valparaiso 58 | |
| Dec 22, 2007 | Chicago, Ill. (UIC | UIC 97, Howard 58 | |
| Dec 22, 2007 | Kansas City, Mo. | UMKC 77, Loyola 66 | |
| Dec 22, 2007 | Resch Center (Green | Green Bay 86, Northern Illinois 75 | |
| Dec 22, 2007 | Wolstein Center - | Cleveland State 86, Central Michigan 70 | |
| Dec 22, 2007 | Fort Myers, Fla. | Butler 78, Florida Gulf Coast 66 | |
| Dec 21, 2007 | Akron, Ohio - Rhodes | Akron 79, Youngstown State 59 | |
| Dec 19, 2007 | Chicago, Ill. (UIC | UIC 66, Toledo 56 | |
| Dec 19, 2007 | Milwaukee, Wis. | Milwaukee 74, Central Michigan 71 | |
| Dec 19, 2007 | Scottrade Center; | Saint Louis 60, Loyola 43 | |
| Dec 19, 2007 | College Station, | Texas A&M 79, Detroit 39 | |
| Dec 19, 2007 | Indianapolis, Ind. | Butler 83, Bradley 64 | |
| Dec 18, 2007 | Ervin J. Nutter | Wright State 54, St. Bonaventure 45 | |
| Dec 18, 2007 | Cleveland, Ohio | Ohio State 80, Cleveland State 63 | |
| Dec 17, 2007 | Youngstown, Ohio | | Robert Morris (Pa.) 74, Youngstown State 71 | |
| Dec 17, 2007 | Corpus Chrsiti, | Texas A&M-C.C. 70, Detroit 55 | |
| Dec 15, 2007 | Valparaiso, Ind. | Valparaiso 90, Chicago State 61 | |
| Dec 15, 2007 | Ervin J. Nutter | Wright State 58, Miami (Ohio) 57 | |
| Dec 15, 2007 | Allstate Arena - | UIC 85, DePaul 80 | |
| Dec 15, 2007 | Joseph J. Gentile | Loyola 76, Northern Illinois 72 | |
| Dec 15, 2007 | Kohl Center, | Wisconsin 70, Green Bay 52 | |
| Dec 15, 2007 | Conseco Fieldhouse, | Butler 79, Florida State 68 | |
| Dec 12, 2007 | Milwaukee, Wis. | Wisconsin 61, Milwaukee 39 | |
| Dec 11, 2007 | Ervin J. Nutter | Bradley 72, Wright State 65 | |
| Dec 11, 2007 | Valparaiso, Ind. | Valparaiso 75, Evansville 67 | |
| Dec 08, 2007 | Ervin J. Nutter | Wright State 43, Butler 42 | |
| Dec 08, 2007 | Chicago, Ill. (UIC | UIC 76, Green Bay 67 | |
| Dec 08, 2007 | Joseph J. Gentile | Loyola 73, Milwaukee 68 | |
| Dec 08, 2007 | CALIHAN HALL | Valparaiso 81, Detroit 68 | |
| Dec 08, 2007 | Wolstein Center - | Cleveland State 77, Youngstown State 54 | |
| Dec 06, 2007 | Ervin J. Nutter | Valparaiso 71, Wright State 66 | |
| Dec 06, 2007 | Chicago, Ill. (UIC | UIC 91, Milwaukee 73 | |
| Dec 06, 2007 | Joseph J. Gentile | Green Bay 69, Loyola 63 | |
| Dec 06, 2007 | Calihan Hall | Butler 53, Detroit 46 | |
| Dec 05, 2007 | Youngstown, Ohio | | Kent State 59, Youngstown State 52 | |
| Dec 04, 2007 | Jones Convocation | Cleveland State 77, Chicago State 73 | |
| Dec 01, 2007 | Richmond, Ky. -- | Eastern Kentucky 61, Youngstown State 50 | |
| Dec 01, 2007 | McCann Center, | Marist 79, Wright State 64 | |
| Dec 01, 2007 | Valparaiso, Ind. | Valparaiso 71, Ball State 58 | |
| Dec 01, 2007 | Doug Collins Court | Illinois State 73, UIC 47 | |
| Dec 01, 2007 | McLeod Center -- | Northern Iowa 61, Loyola 50 | |
| Dec 01, 2007 | CALIHAN HALL | Central Michigan 70, Detroit 66 | |
| Dec 01, 2007 | Brookings, S.D. | Green Bay 88, South Dakota State 81 | |
| Dec 01, 2007 | Wolstein Center - | Cleveland State 107, Geneva 51 | |
| Dec 01, 2007 | Indianapolis, Ind. | Butler 65, Ohio State 46 | |
| Nov 30, 2007 | Bradley Center - | Marquette 100, Milwaukee 65 | |
| Nov 28, 2007 | DeGol Arena | | Youngstown State 70, St. Francis (Pa.) 65 | |
| Nov 28, 2007 | Ervin J. Nutter | Wright State 77, Marshall 70 | |
| Nov 28, 2007 | Valparaiso, Ind. | Valparaiso 77, Western Michigan 65 | |
| Nov 28, 2007 | Mount Pleasant, | UIC 65, Central Michigan 52 | |
| Nov 28, 2007 | Joseph J. Gentile | Bradley 64, Loyola 47 | |
| Nov 28, 2007 | Ypsilanti, Mich. | Detroit 72, Eastern Michigan 68 | |
| Nov 28, 2007 | Wolstein Center - | Cal State Northridge 78, Cleveland State 68 | |
| Nov 27, 2007 | Milwaukee, Wis. | Sam Houston St. 81, Milwaukee 77 | |
| Nov 27, 2007 | Resch Center (Green | Green Bay 63, Eastern Illinois 47 | |
| Nov 24, 2007 | Joyce Center, Notre | Notre Dame 87, Youngstown State 75 | |
| Nov 24, 2007 | South Padre Island, | Valparaiso 61, Austin Peay 47 | |
| Nov 24, 2007 | Milwaukee, Wis. | Drake 80, Milwaukee 59 | |
| Nov 24, 2007 | Mackey Arena - West | Purdue 84, Loyola 53 | |
| Nov 24, 2007 | Resch Center (Green | Green Bay 85, North Dakota State 77 | |
| Nov 24, 2007 | Calihan Hall | Detroit 67, Rochester College 51 | |
| Nov 24, 2007 | Wolstein Center - | Cleveland State 67, John Carroll 57 | |
| Nov 24, 2007 | Sullivan Arena - | Butler 81, Texas Tech 71 | |
| Nov 23, 2007 | South Padre Island, | Valparaiso 66, Md.-Eastern Shore 55 | |
| Nov 23, 2007 | Sullivan Arena - | Butler 84, Virginia Tech 78 | |
| Nov 21, 2007 | CALIHAN HALL | Detroit 77, Chicago State 66 | |
| Nov 21, 2007 | Sullivan Arena - | Butler 79, Michigan 65 | |
| Nov 20, 2007 | Nashville, Tenn. | Vanderbilt 87, Valparaiso 78 | |
| Nov 20, 2007 | Milwaukee, Wis. | Milwaukee 89, South Dakota State 80 | |
| Nov 19, 2007 | Ervin J. Nutter | Wright State 71, Coastal Carolina 48 | |
| Nov 19, 2007 | St. Thomas, U.S. | Wichita State 67, UIC 60 | |
| Nov 19, 2007 | Calihan Hall | Western Michigan 60, Detroit 59 | |
| Nov 18, 2007 | Milwaukee, Wis. | Northern Iowa 73, Milwaukee 66 | |
| Nov 18, 2007 | Daytona Beach, | Cleveland State 76, Florida Atlantic 66 | |
| Nov 17, 2007 | St. Thomas, U.S. | Charlotte 64, UIC 63 | |
| Nov 17, 2007 | Daytona Beach, Fla. | Cleveland State 69, Florida State 66 | |
| Nov 17, 2007 | Amherst, Mass. - | Massachusetts 93, Green Bay 78 | |
| Nov 17, 2007 | Roberts Stadium; | Butler 60, Evansville 47 | |
| Nov 16, 2007 | Youngstown, Ohio | Youngstown State 95, Lock Haven 55 | |
| Nov 16, 2007 | St. Thomas, U.S. | Winthrop 72, UIC 58 | |
| Nov 16, 2007 | Joseph J. Gentile | Western Michigan 63, Loyola 61 | |
| Nov 16, 2007 | Daytona Beach, Fla. | Georgia Southern 72, Cleveland State 70 | |
| Nov 15, 2007 | Fort Wayne, IN | Valparaiso 74, IPFW 64 | |
| Nov 14, 2007 | Muncie, Ind. | Milwaukee 81, Ball State 74 | |
| Nov 14, 2007 | Scottrade Center | Saint Louis 66, Detroit 58 | |
| Nov 14, 2007 | Indianapolis, Ind. | Butler 76, Indiana State 48 | |
| Nov 13, 2007 | Value City Arena, | Green Bay 70, Delaware State 50 | |
| Nov 13, 2007 | Los Angeles, Calif. | Youngstown State 69, Weber State 66 | |
| Nov 13, 2007 | UIC Pavilion | UIC 81, Illinois-Springfield 55 | |
| Nov 13, 2007 | Lantz Arena (in | Loyola 72, Eastern Illinois 65 | |
| Nov 13, 2007 | Patriot Center, | George Mason 56, Cleveland State 47 | |
| Nov 12, 2007 | Los Angeles, Calif. | UCLA 83, Youngstown State 52 | |
| Nov 12, 2007 | Valparaiso, Ind. | Valparaiso 90, Grace 59 | |
| Nov 12, 2007 | Value City Arena, | Ohio State 91, Green Bay 68 | |
| Nov 10, 2007 | UIC Pavilion | UIC 84, Bradley 75 | |
| Nov 10, 2007 | Joseph J. Gentile | Loyola 73, LeMoyne 57 | |
| Nov 10, 2007 | CALIHAN HALL | Detroit 61, Kent State 60 | |
| Nov 09, 2007 | Milwaukee, Wis. | Milwaukee 78, Upper Iowa 53 | |
| Nov 09, 2007 | Resch Center (Green | Green Bay 76, Oakland 75 | |
| Nov 09, 2007 | Tampa, Fla. | Cleveland State 73, South Florida 70 | |
| Nov 09, 2007 | Muncie, Ind. | Butler 61, Ball State 45 |






