2009 Horizon League Baseball
League Statistics Summary
League Team Statistics
League Individual Statistics
Statistics for Conference-Only Games
Team Statistics
ButlerCleveland State
Milwaukee
UIC
Valparaiso
Wright State
Youngstown State
Game Results
| Date | Location | Result | |
| 5/30/09 | Fort Worth, Texas | Texas A&M 6, Wright State 4 | Box score |
| 5/29/09 | Fort Worth, Texas | TCU 6, Wright State 3 | Box score |
| 5/24/09 | Lorain, Ohio | Wright State 6, UIC 2 | Box score |
| 5/23/09 | Lorain, Ohio | UIC 4, Wright State 0 | Box score |
| 5/23/09 | Lorain, Ohio | UIC 18, Milwaukee 3 | Box score |
| 5/22/09 | Lorain, Ohio | Wright State 7, UIC 6 | Box score |
| 5/22/09 | Lorain, Ohio | Milwaukee 6, Cleveland State 5 | Box score |
| 5/22/09 | Lorain, Ohio | Milwaukee 10, Valparaiso 7 | Box score |
| 5/21/09 | Lorain, Ohio | UIC 16, Cleveland State 6 | Box score |
| 5/21/09 | Lorain, Ohio | Wright State 20, Milwaukee 4 | Box score |
| 5/21/09 | Lorain, Ohio | Valparaiso 4, Butler 2 | Box score |
| 5/20/09 | Lorain, Ohio | Wright State 8, Butler 3 | Box score |
| 5/20/09 | Lorain, Ohio | Cleveland State 4, Valparaiso 2 | Box score |
| 5/19/09 | Lorain, Ohio | Butler 7, Youngstown State 6 | Box score |
| 5/17/09 | Valparaiso, Ind. | UIC 2, Valparaiso 1 | Box score |
| 5/16/09 | Dayton, Ohio | Cleveland State 12, Wright State 6 | Box score |
| 5/16/09 | Dayton, Ohio | Cleveland State 7, Wright State 6 | Box score |
| 5/15/09 | Dayton, Ohio | Wright State 4, Cleveland State 2 | Box score |
| 5/15/09 | Milwaukee, Wis. | Milwaukee 6, Butler 0 | Box score |
| 5/14/09 | Milwaukee, Wis. | Milwaukee 7, Butler 6 | Box score |
| 5/14/09 | Milwaukee, Wis. | Milwaukee 6, Butler 5 | Box score |
| 5/13/09 | Niles, Ohio | Youngstown State 17, Buffalo 10 | Box score |
| 5/12/09 | Loves Park, Ill. | Milwaukee 7, Northern Illinois 6 | Box score |
| 5/12/09 | Niles, Ohio | Youngstown State 12, Toledo 7 | Box score |
| 5/12/09 | Indianapolis, Ind. | Butler 7, Eastern Illinois 5 | Box score |
| 5/11/09 | Morgantown, W.Va. | West Virginia 6, Youngstown State 2 | Box score |
| 5/11/09 | Dayton, Ohio | Wright State 6, Toledo 3 | Box score |
| 5/10/09 | Valparaiso, Ind. | Valparaiso 6, Butler 3 | Box score |
| 5/10/09 | Valparaiso, Ind. | Valparaiso 7, Butler 6 | Box score |
| 5/10/09 | Lorain, Ohio | Cleveland State 11, UIC 1 | Box score |
| 5/10/09 | Lorain, Ohio | UIC 11, Cleveland State 2 | Box score |
| 5/9/09 | Lorain, Ohio | Cleveland State 8, Wright State 7 | Box score |
| 5/9/09 | Lorain, Ohio | Wright State 12, Cleveland State 6 | Box score |
| 5/9/09 | Indianapolis, Ind. | Butler 7, Milwaukee 6 | Box score |
| 5/9/09 | Indianapolis, Ind. | Milwaukee 3, Butler 2 | Box score |
| 5/9/09 | Niles, Ohio | Valparaiso 6, Youngstown State 5 | Box score |
| 5/9/09 | Niles, Ohio | Youngstown State 8, Valparaiso 4 | Box score |
| 5/8/09 | Chicago, Ill. | UIC 6, Milwaukee 3 | Box score |
| 5/8/09 | Chicago, Ill. | UIC 5, Milwaukee 4 | Box score |
| 5/8/09 | Niles, Ohio | Wright State 13, Youngstown State 4 | Box score |
| 5/8/09 | Niles, Ohio | Wright State 13, Youngstown State 6 | Box score |
| 5/6/09 | Cincinnati, Ohio | Cincinnati 6, Butler 3 | Box score |
| 5/6/09 | Cincinnati, Ohio | Butler 5, Cincinnati 3 | Box score |
| 5/5/09 | Chicago, Ill. | UIC 14, Trin. International 0 | Box score |
| 5/5/09 | Gary, Ind. | Valparaiso 14, Northwestern 2 | Box score |
| 5/5/09 | Iowa City, IA | Iowa 11, Milwaukee 4 | Box score |
| 5/5/09 | Dayton, Ohio | Wright State 6, Dayton 5 | Box score |
| 5/5/09 | Pittsburgh, Pa. | Pittsburgh 9, Cleveland State 7 | Box score |
| 5/4/09 | Chicago, Ill. | UIC 16, Purdue North Central 3 | Box score |
| 5/3/09 | Lorain, Ohio | Cleveland State 5, Milwaukee 3 | Box score |
| 5/3/09 | Lorain, Ohio | Milwaukee 12, Cleveland State 1 | Box score |
| 5/2/09 | Chicago, Ill. | Wright State 13, UIC 0 | Box score |
| 5/2/09 | Chicago, Ill. | UIC 11, Wright State 9 | Box score |
| 5/2/09 | Valparaiso, Ind. | Youngstown State 13, Valparaiso 4 | Box score |
| 5/2/09 | Valparaiso, Ind. | Valparaiso 8, Youngstown State 7 | Box score |
| 5/2/09 | Lorain, Ohio | Milwaukee 10, Cleveland State 7 | Box score |
| 5/2/09 | Lorain, Ohio | Cleveland State 3, Milwaukee 2 | Box score |
| 5/1/09 | Chicago, Ill. | UIC 8, Wright State 3 | Box score |
| 5/1/09 | Valparaiso, Ind. | Valparaiso 6, Youngstown State 4 | Box score |
| 4/29/09 | Lorain, Ohio | Pittsburgh 10, Cleveland State 0 | Box score |
| 4/29/09 | DeKalb, Ill. | Valparaiso 12, Northern Illinois 2 | Box score |
| 4/29/09 | Evanston, Ill. | Milwaukee 7, Northwestern 2 | Box score |
| 4/29/09 | Struthers, Ohio | Youngstown State 8, Marshall 5 | Box score |
| 4/29/09 | Struthers, Ohio | Marshall 8, Youngstown State 6 | Box score |
| 4/28/09 | Dayton, Ohio | Wright State 23, Urbana 0 | Box score |
| 4/28/09 | Notre Dame, IN | UIC 10, Notre Dame 5 | Box score |
| 4/28/09 | Valparaiso, Ind. | Valparaiso 5, Bradley 2 | Box score |
| 4/28/09 | Milwaukee, Wis. | Milwaukee 6, Northern Illinois 4 | Box score |
| 4/28/09 | Milwaukee, Wis. | Milwaukee 5, Northern Illinois 2 | Box score |
| 4/26/09 | Dayton, Ohio | Valparaiso 2, Wright State 1 | Box score |
| 4/26/09 | Dayton, Ohio | Wright State 16, Valparaiso 1 | Box score |
| 4/26/09 | Indianapolis, Ind. | Youngstown State 6, Butler 5 | Box score |
| 4/26/09 | Indianapolis, Ind. | Butler 4, Youngstown State 1 | Box score |
| 4/25/09 | Chicago, Ill. | UIC 14, Valparaiso 12 | Box score |
| 4/25/09 | Indianapolis, Ind. | Butler 12, Cleveland State 6 | Box score |
| 4/25/09 | Indianapolis, Ind. | Cleveland State 10, Butler 5 | Box score |
| 4/24/09 | Dayton, Ohio | Wright State 13, UIC 12 | Box score |
| 4/24/09 | Dayton, Ohio | Wright State 7, UIC 3 | Box score |
| 4/23/09 | Milwaukee, Wis. | Milwaukee 7, Cardinal Stritch 3 | Box score |
| 4/23/09 | Niagara Univ., N.Y. | Cleveland State 7, Niagara 3 | Box score |
| 4/22/09 | West Lafayette, Ind. | Purdue 18, Butler 4 | Box score |
| 4/22/09 | Niles, Ohio | Kent State 6, Youngstown State 3 | Box score |
| 4/22/09 | Niles, Ohio | Kent State 12, Youngstown State 0 | Box score |
| 4/22/09 | Ypsilanti, Mich. | Eastern Michigan 16, Cleveland State 5 | Box score |
| 4/19/09 | Omaha, Neb. | Creighton 4, UIC 3 | Box score |
| 4/19/09 | Valparaiso, Ind. | Valparaiso 6, Saint Francis (Ind.) 5 | Box score |
| 4/18/09 | Valparaiso, Ind. | Valparaiso 14, Wright State 1 | Box score |
| 4/18/09 | Valparaiso, Ind. | Wright State 6, Valparaiso 2 | Box score |
| 4/18/09 | Niles, Ohio | Youngstown State 8, Milwaukee 7 | Box score |
| 4/18/09 | Niles, Ohio | Milwaukee 12, Youngstown State 3 | Box score |
| 4/18/09 | Lorain, Ohio | Butler 9, Cleveland State 8 | Box score |
| 4/18/09 | Lorain, Ohio | Cleveland State 5, Butler 4 | Box score |
| 4/17/09 | Lorain, Ohio | Cleveland State 5, Butler 3 | Box score |
| 4/17/09 | Omaha, Neb. | Creighton 9, UIC 4 | Box score |
| 4/17/09 | Valparaiso, Ind. | Wright State 8, Valparaiso 1 | Box score |
| 4/17/09 | Niles, Ohio | Milwaukee 4, Youngstown State 3 | Box score |
| 4/16/09 | Indianapolis, Ind. | SIU-Edwardsville 7, Butler 1 | Box score |
| 4/15/09 | Chicago, Ill. | UIC 5, Central Michigan 4 | Box score |
| 4/15/09 | Milwaukee, Wis. | Milwaukee 16, Wisconsin Lutheran 2 | Box score |
| 4/15/09 | Valparaiso, Ind. | Valparaiso 4, Anderson 3 | Box score |
| 4/15/09 | Cincinnati, Ohio | Xavier 10, Wright State 9 | Box score |
| 4/14/09 | Minneapolis, Minn. | Minnesota 12, Milwaukee 2 | Box score |
| 4/14/09 | Kent, Ohio | Kent State 5, Youngstown State 3 | Box score |
| 4/14/09 | Cincinnati, Ohio | Wright State 7, Miami (Ohio) 3 | Box score |
| 4/13/09 | Valparaiso, Ind. | Valparaiso 12, Grace 0 | Box score |
| 4/12/09 | Niles, Ohio | Youngstown State 1, Cleveland State 0 | Box score |
| 4/12/09 | Indianapolis, Ind. | UIC 17, Butler 5 | Box score |
| 4/11/09 | Milwaukee, Wis. | Milwaukee 8, Wright State 7 | Box score |
| 4/11/09 | Milwaukee, Wis. | Milwaukee 8, Wright State 5 | Box score |
| 4/11/09 | Valparaiso, Ind. | Valparaiso 5, North Dakota 0 | Box score |
| 4/11/09 | Valparaiso, Ind. | Valparaiso 6, North Dakota 5 | Box score |
| 4/11/09 | Indianapolis, Ind. | UIC 4, Butler 2 | Box score |
| 4/11/09 | Indianapolis, Ind. | UIC 4, Butler 1 | Box score |
| 4/11/09 | Niles, Ohio | Cleveland State 6, Youngstown State 3 | Box score |
| 4/11/09 | Niles, Ohio | Youngstown State 6, Cleveland State 5 | Box score |
| 4/10/09 | Milwaukee, Wis. | Milwaukee 16, Wright State 6 | Box score |
| 4/10/09 | Valparaiso, Ind. | Valparaiso 2, North Dakota 1 | Box score |
| 4/10/09 | Valparaiso, Ind. | Valparaiso 3, North Dakota 2 | Box score |
| 4/8/09 | Lorain, Ohio | Duquesne 17, Cleveland State 12 | Box score |
| 4/8/09 | Bloomington, Ind. | Indiana 9, Valparaiso 5 | Box score |
| 4/8/09 | Fort Wayne, IN | Butler 18, IPFW 7 | Box score |
| 4/7/09 | Milwaukee, Wis. | Milwaukee 11, Chicago State 0 | Box score |
| 4/7/09 | Milwaukee, Wis. | Milwaukee 16, Chicago State 2 | Box score |
| 4/7/09 | Indianapolis, Ind. | Butler 5, Wabash 0 | Box score |
| 4/5/09 | Niles, Ohio | Youngstown State 8, Butler 4 | Box score |
| 4/5/09 | Lorain, Ohio | Cleveland State 3, Valparaiso 1 | Box score |
| 4/5/09 | Dayton, Ohio | Wright State 8, LeMoyne 6 | Box score |
| 4/4/09 | Dayton, Ohio | Wright State 12, LeMoyne 2 | Box score |
| 4/4/09 | Dayton, Ohio | LeMoyne 8, Wright State 1 | Box score |
| 4/4/09 | Niles, Ohio | Youngstown State 12, Butler 2 | Box score |
| 4/4/09 | Niles, Ohio | Youngstown State 6, Butler 1 | Box score |
| 4/4/09 | Milwaukee, Wis. | Milwaukee 11, UIC 4 | Box score |
| 4/4/09 | Milwaukee, Wis. | UIC 7, Milwaukee 3 | Box score |
| 4/4/09 | Lorain, Ohio | Cleveland State 7, Valparaiso 6 | Box score |
| 4/4/09 | Lorain, Ohio | Valparaiso 10, Cleveland State 5 | Box score |
| 4/3/09 | Milwaukee, Wis. | Milwaukee 6, UIC 3 | Box score |
| 4/1/09 | Chicago, Ill. | UIC 5, Bradley 4 | Box score |
| 4/1/09 | Lexington, Ky. | Kentucky 6, Wright State 3 | Box score |
| 4/1/09 | DeKalb, Ill. | Northern Illinois 5, Milwaukee 3 | Box score |
| 4/1/09 | Lorain, Ohio | Cleveland State 10, Eastern Michigan 7 | Box score |
| 4/1/09 | Indianapolis, Ind. | Franklin 6, Butler 2 | Box score |
| 3/31/09 | Cincinnati, Ohio | Wright State 12, Cincinnati 10 | Box score |
| 3/31/09 | Athens, Ohio | Cleveland State 16, Ohio 5 | Box score |
| 3/31/09 | Indianapolis, Ind. | Dayton 10, Butler 4 | Box score |
| 3/29/09 | Lorain, Ohio | Cleveland State 12, Case Western Reserve 4 | Box score |
| 3/28/09 | Chicago, Ill. | UIC 3, Youngstown State 2 | Box score |
| 3/28/09 | Dayton, Ohio | Wright State 6, Butler 4 | Box score |
| 3/27/09 | Cleveland, OH | Cleveland State 13, Case Western Reserve 1 | Box score |
| 3/27/09 | Dayton, Ohio | Butler 4, Wright State 3 | Box score |
| 3/27/09 | Dayton, Ohio | Wright State 7, Butler 0 | Box score |
| 3/27/09 | Chicago, Ill. | UIC 6, Youngstown State 1 | Box score |
| 3/27/09 | Chicago, Ill. | UIC 3, Youngstown State 2 | Box score |
| 3/27/09 | Valparaiso, Ind. | Valparaiso 7, Milwaukee 5 | Box score |
| 3/27/09 | Valparaiso, Ind. | Valparaiso 4, Milwaukee 2 | Box score |
| 3/26/09 | Valparaiso, Ind. | Milwaukee 6, Valparaiso 5 | Box score |
| 3/25/09 | Nashville, Tenn. | Vanderbilt 4, Wright State 0 | Box score |
| 3/25/09 | Columbia, Mo. | Missouri 12, UIC 8 | Box score |
| 3/25/09 | Pittsburgh, Pa. | Pittsburgh 7, Youngstown State 4 | Box score |
| 3/25/09 | Indianapolis, Ind. | Butler 7, IPFW 6 | Box score |
| 3/25/09 | Bowling Green, Ohio | Bowling Green 10, Cleveland State 6 | Box score |
| 3/24/09 | Columbia, Mo. | UIC 6, Missouri 4 | Box score |
| 3/24/09 | Athens, Ga. | Wright State 8, Georgia 5 | Box score |
| 3/24/09 | Pittsburgh, Pa. | Duquesne 12, Youngstown State 7 | Box score |
| 3/24/09 | Lorain, Ohio | Niagara 8, Cleveland State 6 | Box score |
| 3/21/09 | Dayton, Ohio | Wright State 7, Youngstown State 6 | Box score |
| 3/21/09 | Dayton, Ohio | Wright State 5, Youngstown State 4 | Box score |
| 3/21/09 | Chicago, Ill. | UIC 18, Cleveland State 2 | Box score |
| 3/21/09 | Chicago, Ill. | UIC 15, Cleveland State 5 | Box score |
| 3/21/09 | Indianapolis, Ind. | Butler 5, Valparaiso 2 | Box score |
| 3/21/09 | Indianapolis, Ind. | Valparaiso 10, Butler 5 | Box score |
| 3/20/09 | Dayton, Ohio | Youngstown State 7, Wright State 4 | Box score |
| 3/20/09 | Chicago, Ill. | UIC 8, Cleveland State 2 | Box score |
| 3/20/09 | Indianapolis, Ind. | Valparaiso 14, Butler 1 | Box score |
| 3/18/09 | Chicago, Ill. | Purdue 6, UIC 4 | Box score |
| 3/18/09 | Notre Dame, Ind. | Notre Dame 10, Valparaiso 4 | Box score |
| 3/18/09 | Akron, Ohio | Akron 18, Youngstown State 11 | Box score |
| 3/18/09 | Terre Haute, Ind. | Indiana State 23, Butler 3 | Box score |
| 3/18/09 | Mount Pleasant, Mich | Central Michigan 5, Milwaukee 3 | Box score |
| 3/18/09 | Mount Pleasant, Mich | Central Michigan 13, Milwaukee 12 | Box score |
| 3/17/09 | Dayton, Ohio | Wright State 6, Miami (Ohio) 3 | Box score |
| 3/17/09 | Chicago, Ill. | UIC 15, Purdue 5 | Box score |
| 3/17/09 | Niles, Ohio | Pittsburgh 7, Youngstown State 6 | Box score |
| 3/17/09 | Pittsburgh, Pa. | Duquesne 5, Cleveland State 2 | Box score |
| 3/15/09 | Manhattan, Kan. | Kansas State 13, Butler 2 | Box score |
| 3/15/09 | Dayton, Ohio | Dayton 5, Wright State 3 | Box score |
| 3/15/09 | Clarksville, TN | Austin Peay 5, Milwaukee 1 | Box score |
| 3/15/09 | Huntington, W.Va. | Youngstown State 2, Marshall 1 | Box score |
| 3/15/09 | Huntington, W.Va. | Marshall 15, Youngstown State 2 | Box score |
| 3/15/09 | Ambler, PA | Temple 5, Cleveland State 1 | Box score |
| 3/14/09 | Chicago, Ill. | UIC 4, Northwestern 3 | Box score |
| 3/14/09 | Chicago, Ill. | Northwestern 2, UIC 1 | Box score |
| 3/14/09 | Clarksville, TN | Milwaukee 3, Austin Peay 2 | Box score |
| 3/14/09 | Clarksville, TN | Austin Peay 7, Milwaukee 4 | Box score |
| 3/14/09 | Manhattan, Kan. | Kansas State 15, Butler 3 | Box score |
| 3/14/09 | Manhattan, Kan. | Kansas State 14, Butler 2 | Box score |
| 3/14/09 | Dayton, Ohio | Wright State 7, Eastern Michigan 6 | Box score |
| 3/14/09 | Dayton, Ohio | Wright State 3, Eastern Michigan 1 | Box score |
| 3/14/09 | Plymouth Meeting, PA | Villanova 12, Cleveland State 5 | Box score |
| 3/13/09 | Chicago, Ill. | Northwestern 9, UIC 2 | Box score |
| 3/13/09 | Dayton, Ohio | Wright State 16, Oakland 1 | Box score |
| 3/13/09 | Clarksville, TN | Austin Peay 10, Milwaukee 8 | Box score |
| 3/13/09 | Manhattan, Kan. | Kansas State 8, Butler 4 | Box score |
| 3/13/09 | Philadelphia, PA | Cleveland State 2, La Salle 0 | Box score |
| 3/13/09 | Huntington, W.Va. | Marshall 4, Youngstown State 0 | Box score |
| 3/13/09 | Cookeville, Tenn. | Valparaiso 12, Tennessee Tech 8 | Box score |
| 3/13/09 | Cookeville, Tenn. | Tennessee Tech 6, Valparaiso 4 | Box score |
| 3/11/09 | Athens, Ohio | Ohio 15, Wright State 10 | Box score |
| 3/11/09 | Starkville, Miss. | Mississippi State 5, Valparaiso 4 | Box score |
| 3/11/09 | Starkville, Miss. | Mississippi State 9, Valparaiso 2 | Box score |
| 3/11/09 | Harrisonburg, Va. | James Madison 11, Youngstown State 7 | Box score |
| 3/11/09 | Indianapolis, Ind. | Purdue 12, Butler 3 | Box score |
| 3/10/09 | Harrisonburg, Va. | James Madison 6, Youngstown State 5 | Box score |
| 3/9/09 | Farmville, Virginia | Longwood 11, Youngstown State 4 | Box score |
| 3/8/09 | Las Vegas, NV | UNLV 14, Butler 2 | Box score |
| 3/8/09 | Millington, Tenn. | Memphis 3, Valparaiso 2 | Box score |
| 3/8/09 | Nashville, Tenn. | Vanderbilt 12, UIC 7 | Box score |
| 3/8/09 | Towson, Maryland | Towson 7, Youngstown State 5 | Box score |
| 3/8/09 | Dayton, Ohio | Cleveland State 11, Dayton 6 | Box score |
| 3/8/09 | Wilmington, N.C. | Wright State 9, UNC-Wilmington 4 | Box score |
| 3/8/09 | Louisville, Ky. | Eastern Illinois 16, Milwaukee 4 | Box score |
| 3/7/09 | Las Vegas, NV | UNLV 24, Butler 5 | Box score |
| 3/7/09 | Las Vegas, NV | UNLV 19, Butler 10 | Box score |
| 3/7/09 | Millington, Tenn. | Memphis 6, Valparaiso 0 | Box score |
| 3/7/09 | Nashville, Tenn. | Vanderbilt 5, UIC 4 | Box score |
| 3/7/09 | Louisville, Ky. | Louisville 8, Milwaukee 7 | Box score |
| 3/7/09 | Wilmington, N.C. | Wright State 7, Kent State 6 | Box score |
| 3/7/09 | Dayton, Ohio | Dayton 15, Cleveland State 7 | Box score |
| 3/7/09 | Towson, Maryland | Towson 8, Youngstown State 7 | Box score |
| 3/7/09 | Towson, Maryland | Towson 6, Youngstown State 5 | Box score |
| 3/7/09 | Louisville, Ky. | Eastern Illinois 4, Milwaukee 3 | Box score |
| 3/6/09 | Las Vegas, NV | UNLV 9, Butler 2 | Box score |
| 3/6/09 | Millington, Tenn. | Memphis 9, Valparaiso 5 | Box score |
| 3/6/09 | Nashville, Tenn. | Vanderbilt 6, UIC 1 | Box score |
| 3/6/09 | Wilmington, N.C. | UNC-Wilmington 6, Wright State 3 | Box score |
| 3/6/09 | Louisville, Ky. | Louisville 19, Milwaukee 6 | Box score |
| 3/6/09 | Dayton, Ohio | Dayton 13, Cleveland State 12 | Box score |
| 3/6/09 | Wilmington, N.C. | Kent State 4, Wright State 3 | Box score |
| 3/5/09 | Nashville, Tenn. | UIC 3, Vanderbilt 2 | Box score |
| 3/4/09 | Fayetteville, Ark. | Arkansas 9, Valparaiso 6 | Box score |
| 3/4/09 | Dayton, Ohio | Dayton 13, Butler 5 | Box score |
| 3/3/09 | Fayetteville, Ark. | Arkansas 7, Valparaiso 3 | Box score |
| 3/3/09 | Indianapolis, Ind. | Taylor 7, Butler 3 | Box score |
| 3/1/09 | New Orleans, La. | Tulane 4, Wright State 3 | Box score |
| 3/1/09 | Jacksonville, Fla. | Milwaukee 10, Jacksonville 9 | Box score |
| 3/1/09 | Little Rock, Ark. | Valparaiso 10, Arkansas-Little Rock 8 | Box score |
| 3/1/09 | Little Rock, Ark. | Valparaiso 2, Arkansas-Little Rock 0 | Box score |
| 3/1/09 | Clarksville, TN | Indiana 9, Cleveland State 1 | Box score |
| 2/28/09 | Tuscaloosa, Alabama | Alabama 20, UIC 4 | Box score |
| 2/28/09 | Tuscaloosa, Alabama | Alabama 4, UIC 2 | Box score |
| 2/28/09 | New Orleans, La. | Tulane 10, Wright State 2 | Box score |
| 2/28/09 | New Orleans, La. | Tulane 5, Wright State 3 | Box score |
| 2/28/09 | Jacksonville, Fla. | Milwaukee 9, Akron 7 | Box score |
| 2/28/09 | Evansville, Ind. | Eastern Illinois 7, Butler 6 | Box score |
| 2/28/09 | Lexington, Va. | Youngstown State 9, VMI 4 | Box score |
| 2/27/09 | New Orleans, La. | Wright State 12, Tulane 6 | Box score |
| 2/27/09 | Evansville, Ind. | Evansville 10, Butler 1 | Box score |
| 2/27/09 | Little Rock, Ark. | Arkansas-Little Rock 5, Valparaiso 0 | Box score |
| 2/27/09 | Clarksville, TN | Austin Peay 6, Cleveland State 0 | Box score |
| 2/27/09 | Lexington, Va. | Youngstown State 7, VMI 6 | Box score |
| 2/27/09 | Jacksonville, Fla. | Milwaukee 19, Michigan 11 | Box score |
| 2/25/09 | Indianapolis, Ind. | Butler 12, Marian 2 | Box score |
| 2/22/09 | Athens, Ga. | Georgia 12, Youngstown State 8 | Box score |
| 2/22/09 | Austin, Texas | Texas 1, UIC 0 | Box score |
| 2/22/09 | Tempe, Ariz. | Arizona State 11, Milwaukee 0 | Box score |
| 2/22/09 | College Station, TX | Texas A&M 8, Wright State 5 | Box score |
| 2/22/09 | Panthersville, Ga. | Georgia State 14, Cleveland State 12 | Box score |
| 2/21/09 | Tempe, Ariz. | Arizona State 14, Milwaukee 1 | Box score |
| 2/21/09 | Tempe, Ariz. | Arizona State 13, Milwaukee 5 | Box score |
| 2/21/09 | College Station, TX | Texas A&M 9, Wright State 0 | Box score |
| 2/21/09 | College Station, TX | Texas A&M 7, Wright State 6 | Box score |
| 2/21/09 | Athens, Ga. | Georgia 14, Youngstown State 0 | Box score |
| 2/21/09 | Morehead, Ky. | Valparaiso 8, Morehead State 5 | Box score |
| 2/21/09 | Morehead, Ky. | Valparaiso 6, Morehead State 5 | Box score |
| 2/21/09 | Austin, Texas | Texas 3, UIC 1 | Box score |
| 2/21/09 | Austin, Texas | Texas 10, UIC 1 | Box score |
| 2/21/09 | Panthersville, Ga. | Georgia State 10, Cleveland State 0 | Box score |
| 2/21/09 | Panthersville, Ga. | Cleveland State 6, Georgia State 5 | Box score |
| 2/20/09 | Tempe, Ariz. | Arizona State 15, Milwaukee 3 | Box score |
| 2/20/09 | College Station, TX | Texas A&M 18, Wright State 2 | Box score |
| 2/20/09 | Panthersville, Ga. | Georgia State 6, Cleveland State 5 | Box score |
| 2/20/09 | Athens, Ga. | Georgia 15, Youngstown State 2 | Box score |
| 2/20/09 | Austin, Texas | Texas 6, UIC 1 | Box score |








