|
Horizon League Baseball Championship Presented by U.S. Army May 19-24, 2009 Pipe Yard Stadium - Lorain, Ohio Hosted by Cleveland State University |
|
||
| Participating Teams | ||
![]() |
![]() |
![]() |
| Butler |
Cleveland State |
Milwaukee |
|
Roster Schedule/Results Statistics |
Roster Schedule/Results Statistics |
Roster Schedule/Results Statistics |
![]() |
![]() |
![]() |
| UIC |
Valparaiso |
Wright State |
|
Roster Schedule/Results Statistics |
Roster Schedule/Results Statistics |
Roster Schedule/Results Statistics |
![]() |
||
| Youngstown State |
||
|
Roster Schedule/Results Statistics |
||
| Tournament Schedule (All Times Eastern) | |||
| Game | Time | Coverage | |
| Tuesday, May 19 | |||
| Game 1: #7 Butler 7, #6 Youngstown State 6 | 3 p.m. | Recap | Box Score | |
| Wednesday, May 20 | |||
| Game 2: #5 Cleveland State 4, #4 Valparaiso 2 | 11 a.m. | Recap | Box Score | |
| Game 3: #3 Wright State 8, #7 Butler 3 | 3 p.m. | Recap | Box Score | |
| Thursday, May 21 | |||
| Game 4: #4 Valparaiso 4, #7 Butler 2 | 11 a.m. | Recap | Box Score | |
| Game 5: #3 Wright State 20, #2 Milwaukee 4 | 3 p.m. | Recap | Box Score | |
| Game 6: #1 UIC 16, #5 Cleveland State 6 | 7 p.m. | Recap | Box Score | |
| Friday, May 22 | |||
| Game 7: #2 Milwaukee 10, #4 Valparaiso 7 (elimination game) | 11 a.m. | Recap | Box Score | |
| Game 8: #2 Milwaukee 6, #5 Cleveland State 5 (elimination game) | 3 p.m. | Recap | Box Score | |
| Game 9: #3 Wright State 7, #1 UIC 6 (winner's bracket) | 7 p.m. | Recap | Box Score | |
| Saturday, May 23 | |||
| Game 10: #1 UIC 18, #2 Milwaukee 3 (elimination game) | 11 a.m. | Recap | Box Score | |
| Game 11: #1 UIC 4, #3 Wright State 0 (championship game #1) | 3 p.m. | Recap | Box Score | |
| Sunday, May 24 (if necessary) | |||
| Game 12: #3 Wright State 6, #1 UIC 2 (12 inn.) (winner-take-all championship game) | 11 a.m. | Recap | Box Score | |















