Tennis Schedule and Results
| Date | Opponent | Location | Outcome/Time |
| 01/15/10 | Duquesne 6, Detroit 1 (M) | Detroit, Mich. | 7:00 PM Results |
| 01/16/10 | Valparaiso @ Purdue Invitationa -- No Team Score (M) | West Lafayette, Ind. | 9:00 AM Results |
| 01/16/10 | DePaul 6, UIC 1 (M) | Chicago, Ill. | 3:00 PM Results |
| 01/17/10 | Valparaiso @ Purdue Invitational -- No Team Score (M) | West Lafayette, Ind. | 9:00 AM Results |
| 01/17/10 | Indiana 7, Butler 0 (W) | Bloomington, Ind. | 4:00 PM Results |
| 01/17/10 | Eastern Michigan 6, Detroit 1 (W) | Detroit, Mich. | 6:00 PM Results |
| 01/17/10 | Northwestern 7, UIC, 0 (M) | Evanston, Ill. | 8:00 PM Results |
| 01/18/10 | UIC 4, Northern Illinois 3 (M) | DeKalb, Ill. | 4:00 PM Results |
| 01/19/10 | Ohio State 7, Cleveland State 0 (W) | Columbus, Ohio | 7:00 PM Results |
| 01/20/10 | Ohio State 7, Butler 0 (M) | Columbus, Ohio | 10:00 AM Results |
| 01/21/10 | Ball State 7, Wright State 0 (W) | Muncie, Ind. | 2:00 PM Results |
| 01/22/10 | Marquette 6, UIC 1 (W) | Milwaukee, Wis. | 4:00 PM Results |
| 01/22/10 | Ball State 7, Valparaiso 0 (M) | Muncie, Ind. | 6:00 PM Results |
| 01/22/10 | Louisville 7, Butler 0 (W) | Louisville, Ky. | 6:00 PM Results |
| 01/22/10 | Detroit 5, IPFW 2 (M) | Detroit, Mich. | 7:00 PM Results |
| 01/22/10 | Toledo 6, Youngstown State 1 (M) | Toledo, Ohio | 7:00 PM Results |
| 01/23/10 | Cleveland State 4, Michigan State 3 (M) | East Lansing, Mich. | 10:00 AM Results |
| 01/23/10 | Wisconsin 6, Butler 1 (M) | Madison, Wis. | 10:00 AM Results |
| 01/23/10 | UIC 4, Wisconsin 3 (W) | Madison, Wis. | 11:00 AM Results |
| 01/23/10 | Western Michigan 6, Cleveland State 1 (W) | Kalamazoo, Mich. | 1:00 PM Results |
| 01/23/10 | Michigan State 6, Wright State 1 (M) | East Lansing, Mich. | 3:00 PM Results |
| 01/23/10 | Wisconsin 7, Green Bay 0 (W) | Madison, Wis. | 4:00 PM Results |
| 01/23/10 | DePaul 7, Butler 0 (W) | Chicago, Ill. | 6:00 PM Results |
| 01/23/10 | Western Michigan 6, Detroit 1 (W) | Kalamazoo, Mich. | 6:00 PM Results |
| 01/23/10 | Milwaukee 4, Western Illinois 3 (W) | Milwaukee, Wis. | 7:00 PM Results |
| 01/23/10 | Wisconsin 5, Green Bay 1 (M) | Madison, Wis. | 7:30 PM Results |
| 01/23/10 | West Virginia 6, Youngstown State 6 (W) | Morgantown, W. Va. | TBA Results |
| 01/24/10 | Green Bay 6, Western Illinois 1 (W) | Green Bay, Wis. | 11:00 AM Results |
| 01/24/10 | Michigan State 6, Cleveland State 1 (W) | East Lansing, Mich. | 12:00 PM Results |
| 01/24/10 | Purdue 4, Butler 3 (M) | West Lafayette, Ind. | 2:00 PM Results |
| 01/24/10 | Green Bay 7, Western Illinois 0 (M) | Green Bay, Wis. | 4:00 PM Results |
| 01/24/10 | Michigan State 6, Detroit 1 (W) | East Lansing, Mich. | 4:00 PM Results |
| 01/24/10 | Western Michigan 5, Detroit 2 (M) | Kalamazoo, Mich. | 6:00 PM Results |
| 01/24/10 | Maryland-Baltimore County 6, Youngstown State 1 (M) | Youngstown, Ohio | TBA Results |
| 01/29/10 | Northern Illinois 4, Detroit 3 (M) | East Lansing, Mich. | 1:00 PM Results |
| 01/29/10 | Toledo 5, Detroit 2 (W) | Toledo, Ohio | 1:00 PM Results |
| 01/29/10 | Duquesne 5, Wright State 2 (M) | Pittsburgh, Pa. | 3:00 PM Results |
| 01/29/10 | Duquesne 7, Wright State 0 (W) | Pittsburgh, Pa. | 5:00 PM Results |
| 01/29/10 | Valparaiso 5, Dayton 2 (M) | Kalamazoo, Mich. | 6:00 PM Results |
| 01/29/10 | UIC 5, Chicago 2 (M) | Chicago, Ill. | 8:00 PM Results |
| 01/30/10 | Butler 5, IUPUI 2 (W) | Indianapolis, Ind. | 10:00 AM Results |
| 01/30/10 | Xavier 5, Cleveland State 2 (M) | Cleveland, Ohio | 2:00 PM Results |
| 01/30/10 | Michigan State 6, Detroit 1 (M) | East Lansing, Mich. | 4:00 PM Results |
| 01/30/10 | Wright State 6, Robert Morris (Pa.) 1 (M) | Pittsburgh, Pa. | 4:00 PM Results |
| 01/30/10 | Wright State 7, Robert Morris 0 (W) | Pittsburgh, Pa. | 4:00 PM Results |
| 01/30/10 | Illinois State 7, UIC 0 (M) | Normal, Ill. | 5:00 PM Results |
| 01/30/10 | Western Michigan 7, Valparaiso 0 (M) | Kalamazoo, Mich. | 5:30 PM Results |
| 01/30/10 | Purdue 7, Cleveland State 0 (W) | West Lafayette, Ind. | 9:00 PM Results |
| 01/30/10 | UIC 6, Northern Iowa 1 (W) | Cedar Falls, Iowa | TBA Results |
| 01/31/10 | Illinois State 5, Butler 2 (W) | Indianapolis, Ind. | 10:00 AM Results |
| 01/31/10 | Bowling Green 7, Youngstown State 0 (W) | Bowling Green, Ohio | 11:00 AM Results |
| 01/31/10 | Marquette 6, UIC 1 (M) | Milwaukee, Wis. | 11:00 AM Results |
| 01/31/10 | Cleveland State 5, Duquesne 2 (M) | Cleveland, Ohio | 2:00 PM Results |
| 01/31/10 | Green Bay 4, IUPUI 3 (M) | Indianapolis, Ind. | 3:00 PM Results |
| 01/31/10 | Cleveland State 7, Robert Morris (Pa.) 0 (M) | Cleveland, Ohio | 6:00 PM Results |
| 01/31/10 | Xavier 6, Youngstown State 1 (M) | Youngstown, Ohio | TBA Results |
| 02/03/10 | California (Pa.) 4, Youngstown State 3 (W) | Youngstown, Ohio | 12:00 PM Results |
| 02/05/10 | Kennesaw State 6, Wright State 1 (W) | Dayton, Ohio | 11:00 AM Results |
| 02/05/10 | Wright State 5, Kennesaw State 2 (M) | Dayton, Ohio | 11:00 AM Results |
| 02/05/10 | Butler 5, Bradley 2 (M) | Indianapolis, Ind. | 5:00 PM Results |
| 02/05/10 | IPFW 6, Youngstown State 1 (M) | Youngstown, Ohio | 7:00 PM Results |
| 02/05/10 | Milwaukee 5, IUPUI 2 (W) | Indianapolis, Ind. | 8:00 PM Results |
| 02/05/10 | Western Michigan 7, Green Bay 0 (M) | Kalamazoo, Mich. | 8:00 PM Results |
| 02/06/10 | Green Bay 5, Bradley 2 (W) | Green Bay, Wis. | 1:00 PM Results |
| 02/06/10 | Indiana 7, Butler 0 (M) | Bloomington, Ind. | 4:00 PM Results |
| 02/06/10 | Wisconsin 6, UIC 1 (M) | Madison, Wis. | 5:00 PM Results |
| 02/06/10 | Ball State 7, Milwaukee 0 (W) | Muncie, Ind. | 5:30 PM Results |
| 02/06/10 | Iowa State 7, UIC 0 (W) | Ames, Iowa | 5:30 PM Results |
| 02/06/10 | Cleveland State 7, Niagara 0 (M) | Buffalo, N.Y. | 6:00 PM Results |
| 02/06/10 | Cleveland State 7, Niagara 0 (W) | Buffalo, N.Y. | 6:00 PM Results |
| 02/06/10 | DePaul 7, Green Bay 0 (M) | Chicago, Ill. | 6:00 PM Results |
| 02/06/10 | Western Michigan 7, Valparaiso 0 (W) | Kalamazoo, Mich. | 6:00 PM Results |
| 02/06/10 | IUPUI 5, Valparaiso 2 (M) | Indianapolis, Ind. | 6:30 PM Results |
| 02/06/10 | Northern Illinois 5, Green Bay 2 (W) | Green Bay, Wis. | TBA Results |
| 02/06/10 | SMU 6, UIC 1 (M) | Madison, Wis. | TBA Results |
| 02/07/10 | IPFW 5, Milwaukee 2 (W) | Fort Wayne, Ind. | 8:00 AM Results |
| 02/07/10 | Detroit 4, Toledo 3 (M) | Toledo, Ohio | 9:00 AM Results |
| 02/07/10 | Cleveland State 6, St. Bonaventure 1 (M) | St. Bonaventure, N.Y. | 10:00 AM Results |
| 02/07/10 | UIC 4, Drake 3 (W) | Des Moines, Iowa | 11:00 AM Results |
| 02/07/10 | Detroit 5, Case Western 2 (M) | Toledo, Ohio | 1:00 PM Results |
| 02/07/10 | Bradley 5, Valparaiso 2 (W) | Valparaiso, Ind. | 2:00 PM Results |
| 02/07/10 | Cleveland State 6, St. Bonaventure 1 (W) | St. Bonaventure, N.Y. | 2:00 PM Results |
| 02/09/10 | Butler 7, Dayton 0 (M) | Dayton, Ohio | 1:00 PM Results |
| 02/12/10 | Cleveland State 5, IPFW 2 (M) | Fort Wayne, Ind. | 8:00 AM Results |
| 02/12/10 | Butler 7, Bradley 0 (W) | Indianapolis, Ind. | 5:00 PM Results |
| 02/12/10 | Marquette 6, Green Bay 1 (M) | Milwaukee, Wis. | 6:00 PM Results |
| 02/12/10 | Bowling Green 5, Detroit 2 (W) | Bowling Green, Ohio | 7:00 PM Results |
| 02/12/10 | Cleveland State 6, IPFW 1 (W) | Fort Wayne, Ind. | 7:00 PM Results |
| 02/12/10 | Detroit 6, Wayne State 1 (M) | Detroit, Mich. | 7:00 PM Results |
| 02/12/10 | Xavier 6, Youngstown State 1 (W) | Youngstown, Ohio | 7:00 PM Results |
| 02/13/10 | Milwaukee vs. Missouri (W) | Minneapolis, Minn. | 9:00 AM |
| 02/13/10 | UIC 7, Robert Morris (Pa.) 0 (M) | Fort Wayne, Ind. | 3:00 PM Results |
| 02/13/10 | Butler 5, Ball State 2 (W) | Indianapolis, Ind. | 4:00 PM Results |
| 02/13/10 | Cleveland State 7, Dayton 0 (M) | Dayton, Ohio | 5:00 PM Results |
| 02/13/10 | Niagara @ Youngstown State (M) | Youngstown, Ohio | 6:00 PM |
| 02/13/10 | Cleveland State 6, Dayton 1 (W) | Fort Wayne, Ind. | 7:00 PM Results |
| 02/13/10 | Minnesota 7, Milwaukee 0 (W) | Minneapolis, Minn. | 7:00 PM Results |
| 02/13/10 | Toledo 6, Valparaiso 1 (M) | Toledo, Ohio | 8:00 PM Results |
| 02/13/10 | UIC 6, IPFW 1 (M) | Fort Wayne, Ind. | 8:00 PM Results |
| 02/13/10 | Illinois State 6, Green Bay 1 (W) | Normal, Ill. | TBA |
| 02/14/10 | North Dakota @ Milwaukee (W) | Milwaukee, Wis. | 9:00 AM |
| 02/14/10 | UIC 6, Eastern Illinois 1 (W) | Charleston, Ill. | 10:00 AM |
| 02/14/10 | Illinois State 7, Butler 0 (M) | Indianapolis, Ind. | 12:00 PM Results |
| 02/14/10 | Marquette 7, Green Bay 0 (W) | Milwaukee, Wis. | 3:00 PM |
| 02/14/10 | Cincinnati 4, Detroit 3 (W) | Detroit, Mich. | 4:00 PM Results |
| 02/14/10 | Green Bay 4, Bradley 3 (M) | Milwaukee, Wis. | 5:00 PM |
| 02/14/10 | Detroit @ Chicago State (M) | Chicago, Ill. | TBA |
| 02/16/10 | Butler 5, Xavier 2 (M) | Indianapolis, Ind. | 3:00 PM Results |
| 02/19/10 | Butler 4, Cincinnati 3 (W) | Indianapolis, Ind. | 11:00 AM Results |
| 02/19/10 | Youngstown State @ Toledo (W) | Toledo, Ohio | 1:00 PM |
| 02/19/10 | Wright State @ IPFW (M) | Fort Wayne, Ind. | 2:00 PM |
| 02/19/10 | Wright State vs. SEMO (W) | Fort Wayne, Ind. | 2:00 PM |
| 02/19/10 | Bradley @ Valparaiso (M) | Valparaiso, Ind. | 6:00 PM |
| 02/19/10 | Wright State @ IPFW (W) | Fort Wayne, Ind. | 7:00 PM |
| 02/19/10 | Green Bay vs. Niagara (M) | Fort Wayne, Ind. | 8:00 PM |
| 02/20/10 | Wright State vs. Niagara (M) | Fort Wayne, Ind. | 9:00 AM |
| 02/20/10 | Wright State vs. Niagara (W) | Fort Wayne, Ind. | 9:00 AM |
| 02/20/10 | Akron 7, Cleveland State 0 (W) | Cleveland, Ohio | 1:00 PM Results |
| 02/20/10 | UIC @ Bradley (M) | Peoria, Ill. | 2:00 PM |
| 02/20/10 | Cleveland State 6, Villanova 1 (M) | Milwaukee, Wis. | 2:30 PM Results |
| 02/20/10 | Green Bay @ IPFW (M) | Fort Wayne, Ind. | 3:00 PM |
| 02/20/10 | Cleveland State 7, Robert Morris (Pa.) 0 (W) | Cleveland, Ohio | 5:00 PM Results |
| 02/20/10 | Detroit @ IPFW (W) | Fort Wayne, Ind. | 7:00 PM |
| 02/20/10 | Green Bay @ Creighton (W) | Omaha, Neb. | TBA |
| 02/20/10 | Miami (Ohio) 7, Butler 0 (W) | Hamilton, Ohio | TBA Results |
| 02/20/10 | UIC @ Toledo (W) | Toledo, Ohio | TBA |
| 02/20/10 | Youngstown State @ Dayton (M) | Dayton, Ohio | TBA |
| 02/21/10 | Detroit vs. SEMO (W) | Fort Wayne, Ind. | 8:00 AM |
| 02/21/10 | Creighton @ Milwaukee (W) | Milwaukee, Wis. | 10:00 AM |
| 02/21/10 | UIC vs. Villanova (M) | Hinsdale, Ill. | 10:00 AM |
| 02/21/10 | Ball State 7, Green Bay 0 (M) | Muncie, Ind. | 2:00 PM Results |
| 02/21/10 | Detroit vs. Evansville (W) | East Lansing, Mich. | 3:00 PM |
| 02/21/10 | Marquette 5, Cleveland State 2 (M) | Milwaukee, Wis. | 4:00 PM Results |
| 02/21/10 | UIC vs. UMKC (M) | Hinsdale, Ill. | 7:00 PM |
| 02/21/10 | UIC @ Bowling Green (W) | Bowling Green, Ohio | TBA |
| 02/23/10 | Xavier 6, Butler 1 (W) | Cincinnati, Ohio | 1:00 PM Results |
| 02/26/10 | Youngstown State @ St. Bonaventure (W) | St. Bonaventure, N.Y. | 1:00 PM |
| 02/26/10 | Butler 7, Dayton 0 (W) | Dayton, Ohio | 2:00 PM Results |
| 02/26/10 | Milwaukee @ Bradley (W) | Peoria, Ill. | 2:00 PM |
| 02/26/10 | Bowling Green 5, Cleveland State 2 (W) | Cleveland, Ohio | 7:00 PM Results |
| 02/26/10 | Green Bay 7, St. Norbert 0 (M) | Green Bay, Wis. | 7:00 PM Results |
| 02/26/10 | UW-Whitewater @ Green Bay (M) | Green Bay, Wis. | 10:00 PM |
| 02/26/10 | Green Bay @ Ball State (W) | Muncie, Ind. | TBA |
| 02/27/10 | Butler 4, Toledo 3 (M) | Toledo, Ohio | 4:30 PM Results |
| 02/27/10 | Milwaukee @ Marquette (W) | Milwaukee, Wis. | 5:00 PM |
| 02/27/10 | Ball State 6, Detroit 1 (M) | Muncie, Ind. | 6:30 PM Results |
| 02/27/10 | Green Bay @ IPFW (W) | Fort Wayne, Ind. | 7:00 PM |
| 02/28/10 | Toledo 5, Cleveland State 2 (W) | Cleveland, Ohio | 10:00 AM Results |
| 02/28/10 | Miami (Ohio) 7, Detroit 0 (W) | Oxford, Ohio | 11:00 AM Results |
| 02/28/10 | Western Michigan 7, Butler 0 (M) | Kalamazoo, Mich. | 11:00 AM Results |
| 02/28/10 | Cleveland State 7, Oakland 0 (W) | Cleveland, Ohio | 2:00 PM Results |
| 02/28/10 | UIC vs. Southern Illinois (M) | Hinsdale, Ill. | 7:00 PM |
| 03/06/10 | Michigan State 7, Butler 0 (M) | East Lansing, Mich. | 10:00 AM Results |
| 03/06/10 | UIC @ Wichita State (M) | Wichita, Kan. | 1:00 PM |
| 03/06/10 | Detroit 6, IUPUI 1 (M) | East Lansing, Mich. | TBA Results |
| 03/07/10 | Toledo @ Wright State (M) | Dayton, Ohio | 1:00 PM |
| 03/07/10 | UIC vs. Washburn (M) | Wichita, Kan. | 2:00 PM |
| 03/07/10 | Cleveland State @ Ohio State (M) | Columbus, Ohio | 6:00 PM |
| 03/07/10 | Cleveland State 6, Youngstown State 1 (W) | Rocky River, Ohio | TBA Results |
| 03/07/10 | Valparaiso vs. Creighton (M) | Orlando, Fla. | TBA |
| 03/08/10 | Valparaiso vs. Boston University (M) | Orlando, Fla. | TBA |
| 03/08/10 | Valparaiso vs. Connecticut (M) | Orlando, Fla. | TBA |
| 03/09/10 | Valparaiso vs. Fairfield (M) | Orlando, Fla. | TBA |
| 03/10/10 | Butler @ Nicholls State (M) | Thibodaux, La. | TBA |
| 03/10/10 | Valparaiso vs. Monmouth (M) | Orlando, Fla. | TBA |
| 03/11/10 | Southeastern Louisiana 7, Butler 0 (W) | Hammond, La. | TBA Results |
| 03/14/10 | IUPUI @ Wright State (M) | Dayton, Ohio | 12:00 PM |
| 03/14/10 | Cleveland State @ Florida Atlantic (M) | Boca Raton, Fla. | 2:00 PM |
| 03/14/10 | Binghamton @ Youngstown State | Youngstown, Ohio | TBA |
| 03/16/10 | Cleveland State @ Stetson (M) | DeLand, Fla. | 2:30 PM |
| 03/17/10 | Cleveland State @ Embry-Riddle (M) | Daytona Beach, Fla. | TBA |
| 03/18/10 | Youngstown State @ Duquesne (M) | Pittsburgh, Pa. | TBA |








