|
1:00PM |
NCAA Softball Tournament: Valparaiso vs. Kentucky/Michigan · Softball |
will stream LIVE on horizonleague.com
will stream LIVE through another provider
live event stats
/blog/hln-webstream-productions-nominated-for-2012-college-sports-media-award.html
Horizon League Outdoor Track and Field Awards Announced
/blog/horizon-league-outdoor-track-and-field-awards-announced.html
McCallum Into Championship of 'Shots from the Heart' Tournament
/blog/mccallum-into-championship-of-shots-from-the-heart-tournament.html
Perspectives: The New World
/blog/perspectives-the-new-world.html
DETROIT, Mich. -- Senior Susan Kalkstein (New Kensington, PA/Burell) of the women's track and field team, was named a Co-Valedictorian for the Class of 2012 at the University of Detroit Mercy and presented a speech to the graduating class during commencement ceremonies on Saturday, May 12, at Calihan Hall.
Read the full release »MILWAUKEE - University of Wisconsin-Milwaukee men's basketball coach Rob Jeter has once again been honored by his alma mater. Jeter, along with the rest of the 1990-91 University of Wisconsin-Platteville men's basketball team, was inducted into the school's Athletic Hall of Fame Sunday.
Read the full release »VALPARAISO, Ind. -- Valparaiso softball’s first-ever NCAA trip will take place in Louisville, Ky., as the Crusaders learned Sunday evening that they had been placed in the Louisville Regional of the 2012 NCAA Softball Tournament. Valpo will open regional play against the host Cardinals, the 15th seed nationally, at 7 p.m. EDT on Friday, May 18, a game which will be televised live nationwide on ESPN2.
Read the full release »
INDIANAPOLIS -- Milwaukee teammates Paul Hoenecke and Eric Semmelhack have been named Horizon League Baseball Players of the Week for the period of May 7-13.
Read the full release »MALIBU, Calif. -- The Green Bay men’s tennis team put forth a strong effort in its first NCAA Tournament appearance on Friday afternoon, but the hosts from Pepperdine proved to be too much as the Phoenix fell to the seventh-ranked Waves 4-0 at the Ralphs-Straus Tennis Center in Malibu.
Read the full release »VALPARAISO, Ind. – Valparaiso sophomore Angie Doerffler delivered walk-off hits in both games to lift the Crusaders to the program’s first Horizon League Softball Championship on Saturday afternoon. The title is the first for Valparaiso in any sport since the university joined the Horizon League.
Read the full release »Last Thursday and Friday, I was lucky enough to be among the 22 media members selected to participate in the NCAA’s annual Men’s Basketball Mock Selection, a tool the NCAA uses to educate and inform about the process.
Read the full entry »MILWAUKEE, Wis. -- Former University of Wisconsin-Milwaukee student-athletes Chad Pierce, Lindsay Laur and Sarah Hagen continue to live their dreams of playing at the professional level. We had an opportunity this week to catch up with all three of them as they continue to excel on the baseball diamond, basketball court and soccer field.
Read the full entry »
Tweets from around the Horizon League
|
1:00PM |
NCAA Softball Tournament: Valparaiso vs. Kentucky/Michigan · Softball |
will stream LIVE on horizonleague.com
will stream LIVE through another provider
live event stats
link to event recap
link to highlights
link to box score
Baseball
Eric Semmelhack, Milwaukee
Junior, Pitcher
Oak Creek, Wis.
Baseball
Paul Hoenecke, Milwaukee
Senior, First Baseman/Catcher
Kewaskum, Wis.
| Katie Osberg | LUC | Women's Soccer | Jr. |
| Lauren Hintze | UWM | Volleyball | Sr. |
| Jack DeFord | WSU | Track and Field | So. |
| Andrew Rixon | VU | Track and Field | So. |
| Christian Wolf | UWM | Men's Basketball | So. |
| Aubrey Griffiths | UWM | Swimming and Diving | So. |
| Kevin Wozniak | DET | Track and Field | Sr. |
| Ashley Heyman | WSU | Volleyball | Sr. |
| Michael Wesley | UWGB | Tennis | Sr. |
| Marni Achterhoff | DET | Golf | Sr. |
| Alex Walker | BU | Golf | Jr. |
| Erik Westbrook | DET | Track and Field | Jr. |
| Katrina Oberski | DET | Cross Country | So. |
| Chris Hovan | VU | Track and Field | Jr. |
| John Aikenhead | BU | Men's Soccer | Jr. |
| Kevin Wozniak | DET | Track and Field | Sr. |
| Aubrey Sniegowski | UIC | Volleyball | RS-Fr. |
| Gina Valgoi | LUC | Track and Field | So. |
| Colin Reenan | BU | Golf | So. |
| Tess Sito | CSU | Softball | So. |
| Ryan Wehking | UWGB | Men's Soccer | So. |
| Cara Morawski | LUC | Women's Soccer | Sr. |
| Erik Blomsness | UWGB | Cross Country | Jr. |
| David Best | LUC | Golf | So. |
| Lenz Theodor | BU | Tennis | Jr. |
| Lauren Hintze | UWM | Volleyball | Sr. |
| Nicole Munelly | UWM | Women's Soccer | So. |
| Caleb Norton | LUC | Men's Soccer | So. |
| Nelly Yegon | YSU | Cross Country | So. |
| Sarah Milkiewicz | UWGB | Softball | Sr. |
| Michelle Baker | WSU | Softball | Jr. |
| Taylor Root | VU | Volleyball | So. |
| Brandon Bayliss | BU | Tennis | Sr. |
| Julian Cardona | BU | Men's Soccer | So. |
| Jacqueline Lang | UIC | Volleyball | So. |
| Julie Wojta | UWGB | Women's Basketball | Jr. |
| Rahul Kamath | UIC | Tennis | So. |
| Hannah Quilling | UWGB | Women's Basketball | Jr. |
| Andria Bazilevich | CSU | Track and Field | Jr. |
| Nelly Yegon | YSU | Track and Field | So. |
| Tariq Ismail | YSU | Tennis | Jr. |
| Catrine Bjerrehus | CSU | Tennis | Jr. |
| Lauren Ott | BU | Softball | Sr. |
| Rebecca Pidgeon | DET | Women's Soccer | Jr. |
| Bekah Bonny | WSU | Women's Soccer | Jr. |
| Jordan Mack | BU | Golf | Jr. |
| Nicole Howard | CSU | Women's Soccer | Sr. |
| Andrew Bain | VU | Baseball | So. |
| Annie Nolan | VU | Golf | So. |
| Dennis Kott | LUC | Track and Field | Jr. |
| Kaitlyn Love | BU | Cross Country | So. |
| Ben Sippola | BU | Men's Soccer | Sr. |
| Samantha Schoen | UWM | Tennis | Sr. |
| Zachary Ervin | BU | Tennis | Jr. |
| Vushaun Landrum | DET | Track and Field | Jr. |
| Nicole Hirsch | UWM | Women's Soccer | Sr. |
| Shaleigh Jansen | VU | Softball | Jr. |
| Lauren Somers | UWGB | Women's Soccer | So. |
| Jordan Rutkowski | VU | Softball | Jr. |
| Natalie Pounovich | LUC | Volleyball | Jr. |
| Alex De LaRosa | UIC | Baseball | So. |
| Tara Diebler | VU | Volleyball | Sr. |
| Morgan Weuve | UWGB | Tennis | Jr. |
| Matt Howard | BU | Men's Basketball | Sr. |
| Casie Sullivan | UIC | Volleyball | Sr. |
| Dylan Schwegler | CSU | Baseball | So. |
| Katie Werner | UWM | Swimming and Diving | So. |
| Colleen Schneider | WSU | Softball | So. |
| Amy Powell | CSU | Softball | Sr. |
| Karli Koralewski | UWGB | Volleyball | Sr. |
| Josh Stein | LUC | Track and Field | Jr. |
| Justine Barnes | VU | Swimming and Diving | So. |
| Regina Vera | BU | Volleyball | So. |
| Tori Brown | VU | Softball | So. |
| Nelly Cheruiyot | WSU | Track and Field | Jr. |
| Peter Grimson | LUC | Cross Country | Jr. |
| Carys Behn | CSU | Swimming and Diving | Jr. |
| Vushaun Landrum | DET | Track and Field | Jr. |
| Jaclyn Dabbelt | CSU | Volleyball | So. |
| Greg Wise | UWM | Swimming and Diving | Jr. |
| Emily Decorah | UWM | Women's Basketball | So. |
| Anthony Crawford | UIC | Track and Field | Jr. |
| Jen Agueci | WSU | Women's Soccer | Sr. |
| Blake Leyden | BU | Men's Soccer | So. |
| Justin Higginbotham | UIC | Track and Field | So. |
| Robert Glotfelty | UWM | Track and Field | So. |
| Valerie Stahl | CSU | Women's Soccer | So. |
| Lindsey Griffith | CSU | Volleyball | Sr. |
| Alyssa Glenn | WSU | Track and Field | Sr. |
| Brian Greenhoe | DET | Track and Field | Sr. |
| Rosemary Gillam | UIC | Track and Field | Sr. |
| Sarah Talbert | UWM | Women's Soccer | Sr. |
| Carys Behn | CSU | Swimming and Diving | Jr. |
| Brian Peters | LUC | Track and Field | Jr. |
| Brad Winters | VU | Golf | Jr./So. |
| Karl Weyenberg | UWGB | Cross Country | Jr. |
| Patrick Johnson | VU | Track and Field | Jr./So. |
| Kelly Mischler | UWGB | Volleyball | Jr. |
| Shelbi Burnett | BU | Track and Field | So. |
| Fabian Gogolin | UWGB | Tennis | Sr. |
| Lillian Cabel | UIC | Swimming and Diving | Jr. |
| Ben Olejniczak | VU | Baseball | So. |
| Lauren Haberkorn | BU | Track and Field | Jr. |
| Alison Rack | LUC | Track and Field | Sr. |
| John Seaver | YSU | Track and Field | So. |
| John Dillon | BU | Baseball | So. |
| Skyler Gick | VU | Women's Basketball | So. |
| Elise Sigg | UWM | Track and Field | So. |
| Briana Hinkle | UIC | Women's Basketball | Gr. |
| Courtney Fisher | UWM | Track and Field | Jr. |
| Sarah Wardecke | UWM | Swimming and Diving | Jr. |
| Cam Fuller | UWGB | Golf | So. |
| Ethan Radalia | WSU | Swimming and Diving | Jr. |
| Marbeth Shiell | BU | Track and Field | Sr. |
| Shannon Brown | UWM | Track and Field | Jr. |
| Ilinca Cristescu | UIC | Tennis | Sr. |
| Cori Stark | YSU | Women's Soccer | So. |
| Will Hagel | VU | Baseball | Sr. |
| Samantha Welcher | LUC | Women's Soccer | So. |
| Laura Romberg | VU | Women's Soccer | Jr. |
| Jeff Hanselman | YSU | Track and Field | So. |
| Alisha Anthony | YSU | Track and Field | Sr. |
| Kenisha Webb | WSU | Tennis | Sr. |
| Jenna Cooper | WSU | Women's Soccer | Sr. |
| Emily Hare | UIC | Swimming and Diving | Sr. |
| Lauren Papierski | LUC | Women's Soccer | Sr. |
| Francisco Pereira | UIC | Tennis | Jr. |
| David Klein | VU | Baseball | Sr. |
| Blane Bowen | VU | Track and Field | Jr. |
| Austin Ehlenfeldt | UWGB | Golf | Sr. |
| Kelly Zinkiewich | CSU | Women's Soccer | Sr. |
| Stephen McLoughlin | BU | Tennis | Jr. |
| Melanie Capuano | DET | Tennis | Jr. |
| Felipe Carrasco | UIC | Men's Soccer | Fr.-RS |
| Kelly Fritz | UWM | Tennis | So. |
| Stephen Wagner | UWGB | Cross Country | So. |
| Rosie Edwards | BU | Track and Field | Sr. |
| Lauren Brennan | YSU | Women's Soccer | Sr. |
| Constance Sciacero | UIC | Track and Field | Jr. |
| Samantha Trawitzke | UWM | Volleyball | Jr. |
| Ken Perkins | VU | Men's Soccer | Sr. |
| Michael Lower | YSU | Golf | Jr. |
| Kristina Rendle | YSU | Softball | Sr. |
| Alex Wynne | LUC | Men's Soccer | Jr. |
| Carlie Willison | UWGB | Volleyball | Jr. |
| Kyle Stump | VU | Tennis | Sr. |
| Casey Berg | UWGB | Men's Soccer | Sr. |
| Madeleine Drusch | UWGB | Women's Soccer | Jr. |
| Rosie Edwards | BU | Track and Field | Grad. |
| Nicole Noelliste | LUC | Track and Field | Sr. |
| Laurel Ragalie | UWM | Women's Soccer | Jr. |
| Amy Benz | CSU | Volleyball | Sr. |
| Christie Seddon | UIC | Softball | Sr. |
| Lauren Roy | UWM | Swimming and Diving | Sr. |
| Kyle Zobeck | VU | Men's Soccer | Jr. |
| Tony Meier | UWM | Men's Basketball | Jr. |
| Chelsea Colling | UWGB | Women's Soccer | Jr. |
| Andrew Smith | BU | Men's Basketball | So. |
| Mike Chiandussi | DET | Men's Soccer | Jr. |
| Karleen Ritchie | BU | Track and Field | So. |
| Krystyna Wieczerzak | WSU | Swimming and Diving | Sr. |
| Jenna Berg | UWM | Volleyball | Sr. |
| Alexis Hall | YSU | Track and Field | Sr. |
| Ryan Schwarz | VU | Men's Soccer | 5th/Sr. |
| Andrew Wegeng | BU | Golf | So. |
| Evan Green | UWM | Swimming and Diving | Jr. |
| Graham Thoresen | CSU | Swimming and Diving | So. |
| Chris Downing | WSU | Swimming and Diving | So. |
| Leah Ponticello | LUC | Women's Soccer | Sr. |
| Carl Ebers | WSU | Men's Soccer | Sr. |
| Pawel Grzebala | WSU | Swimming and Diving | So. |
| Josh Bautch | UWGB | Men's Soccer | Sr. |
| Karleen Ritchie | BU | Track and Field | So. |
| David Dvorak | UWM | Swimming and Diving | So. |
| Justin Higginbotham | UIC | Track and Field | So. |
| Amanda Carpin | YSU | Track and Field | Sr. |
| Ramunas Stanciauskas | LUC | Track and Field | Sr. |
| Amanda Campbell | DET | Track and Field | Jr. |
| Kristina Rendle | YSU | Softball | Sr. |
| Jessica Burt | CSU | Softball | Sr. |
| Megan Gow | UWM | Tennis | Jr. |
| Casey Hill | YSU | Swimming and Diving | So. |
| Karch Kowalczyk | VU | Baseball | So. |
| Jessica Hrncar | UWGB | Softball | So. |
| Tess Sito | CSU | Softball | So. |
| Brittany O’Reilly | VU | Tennis | So. |
| Jordan Goad | CSU | Volleyball | Jr. |
| Melanie Prelec | YSU | Track and Field | Jr. |
| Robert Boyd | UWM | Men's Soccer | Jr. |
| Angie Kaufmann | UWM | Track and Field | Sr. |
| Monica Betker | DET | Track and Field | Jr. |
| Sanda Bjelan | CSU | Tennis | Sr. |
| Natalie Hopwood | WSU | Track and Field | Sr. |
| Alisha Anthony | YSU | Track and Field | Sr. |
| Beth Ganser | UWM | Tennis | So. |
| Ryan Ayala | DET | Track and Field | Sr. |
| Romeo Harper | BU | Track and Field | So. |
| Kelsey Phalen | VU | Softball | Jr. |
| Lillian Cabel | UIC | Swimming and Diving | Jr. |
| Clare Cornelius | BU | Golf | Jr. |
| Carly Benford | LUC | Softball | Sr. |
| Lindsey Griffith | CSU | Volleyball | Sr. |
| Jack DeFord | WSU | Cross Country | So. |
| Kerri Schuh | UWM | Volleyball | Sr. |
| Christopher Koy | CSU | Men's Soccer | Jr. |
| David Klein | VU | Baseball | Sr. |
| Edwin Gay | DET | Track and Field | So. |
| Stepanie Schell | UWM | Women's Basketball | Sr. |
| Andrew Manuel | UWM | Cross Country | Sr. |
| Kelcie Witmer | YSU | Track and Field | Sr. |
| Matt Morse | UIC | Cross Country | Sr. |
| Andy Polka | LUC | Men's Basketball | Sr. |
| Ashley Schramm | WSU | Softball | So. |
| Erik Perez | UIC | Track and Field | Sr. |
| Nicole Humphrey | BU | Track and Field | So. |
| Kelsey Kempton | YSU | Women's Soccer | Jr. |
| Briana Hinkle | UIC | Women's Basketball | Sr. |
| Sean Dotson | LUC | Men's Soccer | So. |
| Felipe Rosa | YSU | Tennis | So. |
| Natalia Daniels | CSU | Women's Soccer | Jr. |
| Julia Porter | BU | Golf | So. |
| Matt Morse | UIC | Track and Field | Jr. |
| Nikki Staton | LUC | Women's Soccer | Sr. |
| Dylan Gergen | LUC | Golf | Sr. |
| Justin Cree | CSU | Men's Soccer | So. |
| Rachel Niemi | CSU | Track and Field | Jr. |
| Randee Cardinal | UWM | Swimming and Diving | So. |
| Jon Bowman | DET | Men's Soccer | Jr. |
| Kelsey Kempton | YSU | Women's Soccer | Jr. |
| Kerri Schuh | UWM | Volleyball | Sr. |
| Emilie Fillion | WSU | Women's Soccer | So. |
| Cameron Fuller | UWGB | Golf | So. |
| Brittany Bowen | BU | Women's Basketball | Sr. |
| Blane Bowen | VU | Track and Field | Jr. |
| Courtney Fisher | UWM | Cross Country | Jr. |
| Diana Schulte | LUC | Volleyball | So. |
| Colin Reenan | BU | Golf | So. |
| Michael Hoscheit | BU | Baseball | Jr. |
| Lesley Hanna | DET | Track and Field | Sr. |
| Kirstin Mooney | DET | Track and Field | Jr. |
| Kim Klonowski | YSU | Softball | Sr. |
| Cara Burchett | BU | Women's Soccer | Sr. |
| Cara Burchett | BU | Women's Soccer | Sr. |
| Ryan Ayala | DET | Track and Field | Sr. |
| Annie Jesko | YSU | Tennis | So. |
| Kelly Fritz | UWM | Tennis | So. |
| Kristen Philen | YSU | Softball | Jr. |
| Tim Scanlon | UWGB | Swimming and Diving | Sr. |
| Lindsay Laur | UWM | Women's Basketball | Gr. |
| Ellyn Hansen | UWGB | Golf | Sr. |
| Brianna Walker | LUC | Track and Field | Jr. |
| Kristin Petrinec | UIC | Women's Basketball | Sr. |
| Jason Axt | UWM | Cross Country | Sr. |
| Jen Agueci | WSU | Women's Soccer | Sr. |
| Samuel Keele | UWM | Swimming and Diving | Jr. |
| Brianna Soule | DET | Track and Field | So. |
| Alana Kane | YSU | Swimming and Diving | Sr. |
| Susan Kalkstein | DET | Track and Field | Jr. |
| Marley Greiner | CSU | Women's Soccer | Sr. |
| Marcella Moreman | BU | Golf | Sr. |
| Brianna Walker | LUC | Track and Field | Jr. |
| Mariya Kovaleva | UIC | Tennis | Sr. |
| Erin Havener | UWM | Track and Field | Sr. |
| Becky Clever | VU | Women's Soccer | Jr. |
| Lauren Caruso | UWGB | Swimming and Diving | Sr. |
| Ana Claudia Michelini | LUC | Women's Soccer | Sr. |
| Amy Benz | CSU | Volleyball | Sr. |
| Lindsay Barrett | WSU | Softball | Jr. |
| Jessica McCloy | CSU | Women's Soccer | Sr. |
| Nicholas Powell | BU | Men's Soccer | Sr. |
| Kristin Petrinec | UIC | Women's Basketball | Sr. |
| Hayley Bridwell | VU | Softball | So. |
| Hannah Mikrut | UIC | Swimming and Diving | So. |
| Michael Sorenson | UWM | Track and Field | Gr. |
| Joanie Ma | WSU | Cross Country | So. |
| Sammy Tucker | UWM | Women's Basketball | So. |
| Stephen Schubert | VU | Track and Field | Sr. |
| Melinda Macias | UIC | Softball | Jr. |
| Molly Fields | BU | Golf | Sr. |
| Kristin Papierski | LUC | Women's Soccer | So. |
| Taylor Merryfield | WSU | Swimming and Diving | Jr. |
| Taylor Eaton | BU | Cross Country | Sr. |
| Steve McGuiggan | UIC | Baseball | Sr. |
| Lucas Eichhorn | BU | Men's Soccer | Jr. |
| Rachel Harbarger | YSU | Swimming and Diving | So. |
| Haley Kapferer | YSU | Volleyball | Sr. |
| Morgan Weuve | UWGB | Tennis | Jr. |
| Kellie Schuh | UIC | Track and Field | Jr. |
| Maggie Beck | UWM | Swimming and Diving | So. |
| Kristi Schuette | UWM | Track and Field | Jr. |
| Andrea Crump | UIC | Track and Field | Jr. |
| Corey Moylan | BU | Baseball | Sr. |
| Gabriela Guaiumi | UWM | Women's Soccer | So. |
| Hannah Lutz | UWM | Women's Soccer | So. |
| Timothy Kamczyc | CSU | Men's Basketball | So. |
| Tyler Pollock | BU | Men's Soccer | So. |
| Laura Hamel | UWM | Track and Field | Jr. |
| Brian Padove | BU | Baseball | Jr. |
| Robert Gorycki | UWGB | Swimming and Diving | So. |
| Brian Denk | UIC | Cross Country | Jr. |
| Craig Goubeaux | YSU | Baseball | RFr. |
| Keith Button | VU | Track and Field | Sr. |
| John Benkoske | LUC | Men's Basketball | Jr. |
| Melissa Preish | UIC | Softball | So. |
| Becca Bornhorst | BU | Women's Basketball | So. |
| Courtney Lord | BU | Women's Soccer | Sr. |
| Jessica Woods | WSU | Volleyball | Sr. |
| Taao Scarnato | UIC | Men's Soccer | So. |
| Peter Feuk | UWM | Track and Field | Jr. |
| Adam Kagarise | YSU | Track and Field | Sr. |
| Aimee Schuh | UIC | Track and Field | Jr. |
| Amanda Pozolinski | UWGB | Softball | Jr. |
| Megan Barhorst | CSU | Volleyball | Jr. |
| Melissa Preish | UIC | Softball | So. |
| Ken Perkins | VU | Men's Soccer | Sr. |
| Michael Sorenson | UWM | Track and Field | 5-Sr. |
| Audria Grubbs | YSU | Swimming and Diving | Jr. |
| Ashley Imperiale | UWM | Women's Basketball | Sr. |
| Jeff Hanselman | YSU | Track and Field | So. |
| Kendra Woepse | UWGB | Softball | Sr. |
| Bojana Dimitrov | YSU | Women's Basketball | Sr. |
| Danielle Wenger | UWM | Swimming and Diving | Sr. |
| Katie Rogner | YSU | Golf | Sr. |
| Mike Janusek | LUC | Track and Field | So. |
| Angie Kaufmann | UWM | Track and Field | Sr. |
| Fabian Gogolin | UWGB | Tennis | Sr. |
| Chris Cheung | DET | Tennis | So. |
| Aimee Schuh | UIC | Track and Field | Jr. |
| Katie Taylor | DET | Track and Field | Sr. |
| Brooke Henderson | VU | Women's Soccer | Jr. |
| Geneva Strelka | YSU | Women's Soccer | Jr. |
| Erin Havener | UWM | Track and Field | Sr. |
| Rachel Brummer | BU | Softball | Jr. |
| Sammy Olson | VU | Women's Soccer | Sr./Jr. |
| Padraic Williams | YSU | Baseball | So. |
| Alainna Stefan | DET | Golf | Sr. |
| Carl Ebers | WSU | Men's Soccer | Sr. |
| Jim Winings | LUC | Track and Field | Jr. |
| Nicole Rymer | YSU | Track and Field | Jr. |
| Cassandra Scheel | UWGB | Softball | So. |
| Lauren Gonzalez | LUC | Softball | So. |
| Brady Huemann | UWM | Swimming and Diving | Jr. |
| Alex Harris | DET | Track and Field | Sr. |
| Ellie Gross | UWM | Swimming and Diving | Sr. |
| Ani Michl | LUC | Women's Soccer | Sr. |
| Cat Languido | LUC | Volleyball | Jr. |
| Nicole Hirsch | UWM | Women's Soccer | Sr. |
| Dustin Dietrich | UWGB | Swimming and Diving | Sr. |
| Heather keiser | BU | Women's Soccer | So. |
| Samantha Ritzler | WSU | Swimming and Diving | Sr. |
| Stephanie York | VU | Tennis | Jr. |
| Jenny Pokorny | VU | Volleyball | Jr. |
| Blaine DeCamp | BU | Baseball | Jr. |
| Kevin Miller | VU | Men's Soccer | So. |
| Mary Beth O'Brien | UWM | Volleyball | Jr. |
| Jaclyn Johnson | WSU | Women's Soccer | So. |
| Casey Pedersen | VU | Women's Soccer | Sr. |
| Ellie Gross | UWM | Swimming and Diving | Sr. |
| Erin Jackson | BU | Softball | Sr. |
| Devin Dearing | BU | Softball | So. |
| Claire Freeman | BU | Women's Basketball | So. |
| KC Boldt | VU | Softball | Sr. |
| Rachael Melendez | BU | Women's Soccer | So. |
| Marta Kokot | WSU | Swimming and Diving | Jr. |
| Jordan Burt | BU | Men's Soccer | So. |
| Jaclyn Johnson | WSU | Women's Soccer | So. |
| Alison Suschak | DET | Women's Soccer | Jr. |
| Henning Jess | UWGB | Tennis | Sr. |
| Marley Greiner | CSU | Women's Soccer | Sr. |
| Justine Barnes | VU | Swimming and Diving | So. |
| Daniel Uphoff | UWM | Track and Field | Jr. |
| Jenna Cooper | WSU | Women's Soccer | Sr. |
| Jacob Capito | BU | Men's Soccer | Sr. |
| Schuyler Boggio | UWM | Swimming and Diving | Jr. |
| Kelly Zaporski | UWM | Volleyball | 5-Sr. |
| Ryan Wegeng | BU | Golf | Sr. |
| Sarah Harper | UIC | Swimming and Diving | Jr. |
| Keara Thompson | UWM | Women's Soccer | Jr. |
| Keith Button | VU | Track and Field | Sr. |
| Meghan Mental | CSU | Volleyball | Sr. |
| Liz Zouzal | DET | Golf | Jr. |
| Josh Kalita | VU | Golf | So. |
| Jordan Rohlfing | LUC | Track and Field | Sr. |
| Kevin Brown | VU | Men's Soccer | Jr. |
| Liz Zouzal | DET | Golf | Sr. |
| Robert Fox | CSU | Tennis | Sr. |
| Elise Sigg | UWM | Cross Country | So. |
| Lucas Kemmesies | UWGB | Men's Soccer | So. |
| Nicholas Powell | BU | Men's Soccer | Sr. |
| Shane Conner | UWM | Swimming and Diving | Jr. |
| Marco Caponi | BU | Baseball | So. |
| Demi Price | UWM | Women's Soccer | So. |
| Ryan Broekhoff | VU | Men's Basketball | So. |
| Melissa Woody | WSU | Swimming and Diving | So. |
| Ann Djukic | CSU | Volleyball | So. |
| Taylor Hines | WSU | Tennis | So. |
| Brian Denk | UIC | Track and Field | Jr. |
| Alyssa Glenn | WSU | Track and Field | Sr. |
| Jordan Burt | BU | Men's Soccer | So. |
| Lauren Gonzalez | LUC | Softball | So. |
| Kevin Brown | VU | Men's Soccer | Jr. |
| Kourtney Volkmer | CSU | Volleyball | Jr. |
| Corey Thibault | VU | Baseball | Sr. |
| Danielle Pozolinski | UWGB | Cross Country | Sr. |
| Cam Thompson | BU | Tennis | Jr. |
| Rachel Mayer | LUC | Golf | So. |
| Alyssa Coleman | BU | Softball | Jr. |
| Kristen Haggenjos | LUC | Volleyball | So. |
| Nick Tolomei | DET | Tennis | Jr. |
| Evan Green | UWM | Swimming and Diving | Jr. |
| Helen Steinhauser | UWM | Women's Soccer | So. |
| Paul Hoenecke | UWM | Baseball | Jr. |
| Makala Gasparek | YSU | Women's Basketball | Jr. |
| Megan Barhost | CSU | Volleyball | Jr. |
| Jaime Avona | CSU | Women's Soccer | So. |
| Thomas Wells | UWM | Track and Field | 5-Sr. |
| Matt Kluczinske | UWM | Swimming and Diving | Sr. |
| Tyler Barchek | WSU | Swimming and Diving | Jr. |
| Kacey Cummings | CSU | Swimming and Diving | Jr. |
| Jessica Bound | CSU | Women's Soccer | Jr. |
| Mike Schalla | UWM | Swimming and Diving | So. |
| Peter Feuk | UWM | Track and Field | Jr. |
| Margaret Pease | UWM | Swimming and Diving | Jr. |
| Nishani Cicilson | YSU | Swimming and Diving | Jr. |
| Chris Rudolf | VU | Swimming and Diving | So./Fr. |
| Aaron Denney | WSU | Men's Soccer | Sr. |
| Kyle Waggoner | BU | Baseball | Sr. |
| Brianna Soule | DET | Track and Field | So. |
| Pawel Grzebala | WSU | Swimming and Diving | So. |
| Jose Gaspar | VU | Tennis | Gr./Sr. |
| Leslie Deebach | UWM | Women's Soccer | 5-Sr. |
| Claire Milam | BU | Women's Soccer | So. |
| Matt Sall | BU | Men's Soccer | Sr. |
| Jeffrery Baker | CSU | Men's Soccer | Sr. |
| Leah Ponticello | LUC | Women's Soccer | Sr. |
| Sean Dotson | LUC | Men's Soccer | So. |
| Will Hagel | VU | Baseball | Sr./Jr. |
| Anthony Crawford | UIC | Track and Field | So. |
| Katie Kine | WSU | Softball | Jr. |
| Rachel Hoaglin | VU | Women's Soccer | So. |
| Alex Marginean | UIC | Tennis | Sr. |
| Randee Cardinal | UWM | Swimming and Diving | So. |
| Mamie Lash | WSU | Swimming and Diving | Jr. |
| Chris Rudolf | VU | Swimming and Diving | So. |
| Alyssa Danielson | UWGB | Swimming and Diving | Sr. |
| Lisa Barber | CSU | Golf | So. |
| Samantha Hamilton | YSU | Track and Field | So. |
| Kelsey Conrad | UWM | Track and Field | 5-Sr. |
| Natalia Daniels | CSU | Women's Soccer | Jr. |
| Sam Cassano | YSU | Track and Field | Sr. |
| Lauren McNulty | BU | Softball | Jr. |
| Chloe Hamilton | BU | Women's Basketball | Sr. |
| Kalia Montgomery | CSU | Women's Basketball | Jr. |
| Jake Hibberd | WSU | Baseball | Jr. |
| Ashley Schramm | WSU | Softball | So. |
| Kourtney Volkmer | CSU | Volleyball | Jr. |
| Taylor Merryfield | WSU | Swimming and Diving | Jr. |
| Jessica Bound | CSU | Women's Soccer | Jr. |
| Andy Weis | LUC | Men's Soccer | Sr. |
| Helen Steinhauser | UWM | Women's Soccer | So. |
| Brandy Holmes | CSU | Softball | So. |
| Catherine Schultz | UWGB | Women's Soccer | Sr. |
| Alexandra Suschak | DET | Women's Soccer | Jr. |
| Zachary Hahn | BU | Men's Basketball | Sr. |
| Candice Carajohn-TRACK | LUC | Volleyball | So. |
| Brittany Farmer | BU | Tennis | So. |
| Danielle Wenger | UWM | Swimming and Diving | Sr. |
| Brittany Bate | CSU | Softball | Sr. |
| Mike Schalla | UWM | Swimming and Diving | So. |
| Alexis Hall | YSU | Track and Field | Sr. |
| Brett Heinz | BU | Men's Soccer | Sr. |
| Chantel McConville | UWM | Track and Field | So. |
| Abbie Zaspel | UWM | Cross Country | Gr. |
| Chad Pierce | UWM | Baseball | Gr. |
| Ryan Sterling | LUC | Men's Basketball | Sr. |
| Cole Kraft | UWM | Baseball | Sr. |
| Chelsie Stokes | LUC | Women's Soccer | So. |
| Walt Gibler | LUC | Men's Basketball | Jr. |
| Riley Egger | UWGB | Swimming and Diving | Jr. |
| Eric Marofske | LUC | Men's Soccer | Jr. |
| Rachel Hoaglin | VU | Women's Soccer | So. |
| Anthony Conn | YSU | Golf | Jr. |
| Cody Dearth | YSU | Baseball | Sr. |
